Here, arranged by the increase in the number of indexed records in the past week, are the FamilySearch UK collections being worked on.
Collection | New Indexed Records | Total Indexed Records | Percent Added |
---|---|---|---|
Middlesex Parish Registers, 1539-1988 | 101,216 | 2,610,916 | 3.9 |
Lancashire Non-Conformist Church Records, 1647-1996 | 31,970 | 306,619 | 10.4 |
Northumberland Non-Conformist Church Records, 1613-1920 | 5,811 | 148,156 | 3.9 |
Essex Non-Conformist Church Records, 1613-1971 | 4,674 | 154,131 | 3.0 |
Surrey Marriages Bonds and Licenses, 1536-1992 | 3,864 | 7,086 | 54.5 |
Lancashire, Marriage Bonds and Allegations, 1746-1799 | 3,553 | 22,008 | 16.1 |
Herefordshire Bishop’s Transcripts, 1583-1898 | 335 | 1,545,469 | 0.0 |
Gloucestershire Non-Conformist Church Records, 1642-1996 | 207 | 134,431 | 0.2 |
Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 129 | 73,059 | 0.2 |
Hertfordshire, Marriage Bonds, 1682-1837 | 58 | 8,958 | 0.6 |
Thank you John. Have a good weekend
JH