The collection added 45 new or updated titles in October compared to 69 last month. That includes 5 (6) new titles.
The earliest publication year mentioned is 1854.
29 (13) papers had more than 10,000 pages added.
| Title | Years Covered |
| Daily Express | 1900-1999 |
| Sunday Express | 1918-1999 |
| Field | 1977-2009 |
| Belfast News-Letter | 1959, 1961, 1995, 1999 |
| Bedfordshire Times and Independent | 1996, 2000-2002 |
| Burnley Express | 1999-2003 |
| Halifax Evening Courier | 1991-1992, 1995, 1997 |
| Lancaster Guardian | 1993-1995, 1999-2002 |
| Sunderland Daily Echo and Shipping Gazette | 1990, 1992 |
| Wolverhampton Express and Star | 1992-1993 |
| Morecambe Guardian | 1992, 1997, 1999-2002 |
| Hastings and St Leonards Observer | 1994-1995, 2000-2003 |
| Chorley Guardian | 1994-1995, 1999-2002 |
| Shropshire Star | 1986, 1988 |
| Sussex Express | 1965-1973, 1985, 1992, 1994-1995 |
| Hartlepool Northern Daily Mail | 1991, 2001 |
| Shields Daily Gazette | 1992, 1999 |
| Epworth Bells, Crowle and Isle of Axholme Messenger | 1911-1915, 1935-1939, 1951-1959, 1970-1973, 1994-1995, 1997, 2000-2003 |
| Dewsbury Reporter | 1990, 1994-1995, 1999-2002 |
| Harrogate Advertiser and Weekly List of the Visitors | 1995-1996, 1999, 2002 |
| Batley News | 1994-1996, 2001-2003 |
| Biggleswade Chronicle | 1995, 1999, 2001-2002 |
| Leighton Buzzard Observer and Linslade Gazette | 1994-1996, 2001-2002 |
| Derry Journal | 1998-1999 |
| West Lancashire Evening Gazette | 1953, 1974, 1987, 1999 |
| Mid Sussex Times | 1979-1980, 1990, 1992 |
| West Sussex County Times | 1972, 1988, 1990-1991 |
| Bucks Advertiser & Aylesbury News | 1990, 1992, 2000 |
| Whitby Gazette | 1992, 1994, 1996, 2000 |

