As of 30 May, the following additions are available from CKRN
Canadiana serials collection.
Title | Publication Date | URL |
Canada museum, und allgemeine Zeitung | August 27, 1835-October 20, 1836 | https://www.canadiana.ca/view/oocihm.N_00765 |
Das Canada museum | 22 December, 1838-December 18, 1840 | https://www.canadiana.ca/view/oocihm.N_00766 |
Freie presse (Kitchener, Ont.) | 6. August 1886-5. August 1887 | https://www.canadiana.ca/view/oocihm.N_00770 |
Germania (Winnipeg, Man.) | 22 September 1904-21 November 1907; 12 Dezember 1907-6 April 1911 | https://www.canadiana.ca/view/oocihm.N_00762 |
Le moniteur Acadien | [4 août 1871-7 janvier 1926] | https://www.canadiana.ca/view/oocihm.N_00761 |
Leifur | 5 mai 1883-4 júní 1886 | https://www.canadiana.ca/view/oocihm.N_00764 |
Science dimension | Vol. 1, No. 1 (April-avril 1969)-Volume 16, No. 6 (1984) | https://www.canadiana.ca/view/oon.00001 |
The Dawn of tomorrow | [April 6, 1934-Easter [April] 1972] | https://www.canadiana.ca/view/oocihm.N_00229 |
Tuttugasta öldin | 26 marz 1909-25 júní 1909 | https://www.canadiana.ca/view/oocihm.N_00763 |
Voröld | [12 febrúar, 1918-4 maí 1920] | https://www.canadiana.ca/view/oocihm.N_00768 |
Öldin | 3 sept. 1891-24 febrúar 1892 | https://www.canadiana.ca/view/oocihm.N_00769 |
Science Dimension was a bimonthly publication of the National Research Council of Canada, containing scientific stories to “enable the Council to keep readers better informed of its other activities, comprising laboratory
research and research support of universities and industries.
The Dawn of Tomorrow was “The National Negro Weekly: Devoted to the Interests of the Darker Races”. It was published in London, ON.
Héritage archival collection
Title | Publication Date | LAC Microfilm Identifier | Series | URL |
Census returns for the 1881 Canadian census | 1881 | C-13284 | MIKAN 142122 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c13284/1 |
Census returns for the 1881 Canadian census | 1881 | C-13285 | MIKAN 142122 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c13285/1 |
Census returns for the 1901 Canadian census | 1901 | T-6428 | MIKAN 142133 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t6428/1 |
Census returns for the 1901 Canadian census | 1901 | T-6429 | MIKAN 142133 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t6429/1 |
Census returns for the 1901 Canadian census | 1901 | T-6430 | MIKAN 142133 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t6430/1 |
Census returns for the 1901 Canadian census | 1901 | T-6431 | MIKAN 142133 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t6431/1 |
Department of Indian Affairs : Cowichan Agency | 1909-1918 | C-13918 | MIKAN 158937 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c13918/1 |
Department of Indian Affairs : Northwest Territories and Yukon Branch, Central Registry files | 1912-1952 | T-13362 | MIKAN 135006 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t13362/1 |
Land submissions to the Executive Council : Upper Canada Land Petitions “S” bundle | 1831-1833 | C-2817 | MIKAN 205131 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c2817/1 |
Nominal rolls and paylists for the Volunteer Militia 1855-1914 | 1864-1914 | T-16550 | MIKAN 194987 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t16550/1 |
Preliminary voters’ lists : Québec, 1984 | 1984 | T-22061 | MIKAN 135160 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t22061/1 |
Preliminary voters’ lists : Québec, 1984 | 1984 | T-22062 | MIKAN 135160 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t22062/1 |
Preliminary voters’ lists : Québec, 1984 | 1984 | T-22063 | MIKAN 135160 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t22063/1 |
Preliminary voters’ lists : Québec, 1984 | 1984 | T-22064 | MIKAN 135160 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t22064/1 |
Preliminary voters’ lists : Québec, 1984 | 1984 | T-22065 | MIKAN 135160 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t22065/1 |
War Diaries of the First World War | 1916-01-01 – 1919-03-31 | T-10742 | MIKAN 133530 | https://heritage.canadiana.ca/view/oocihm.lac_reel_t10742/1 |
Western land grants | 1923 | C-6700 | Mikan 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6700/1 |
Western Land Grants | 1893-06-06 – 1893-07-21 | C-6004 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6004/1 |
Western Land Grants | 1902-01-09 – 1902-07-16 | C-6062 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6062/1 |
Western Land Grants | 1917-02-12 – 1918-09-14 | C-6522 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6522/1 |
Western Land Grants | 1908-04-03 : 1908-05-09 | C-6185 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6185/1 |
Western Land Grants | 1909-04-13 : 1909-04-20 | C-6223 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6223/1 |
Western Land Grants | 1909-04-20 : 1909-06-29 | C-6224 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6224/1 |
Western Land Grants | 1909-04-30 : 1910-11-07 | C-6226 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6226/1 |
Western Land Grants | 1910-06-17 : 1910-06-30 | C-6270 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6270/1 |
Western Land Grants | 1910-09-15 : 1910-09-26 | C-6277 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6277/1 |
Western Land Grants | 1910-11-28 : 1910-12-06 | C-6285 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6285/1 |
Western Land Grants | 1912-01-30 : 1912-02-07 | C-6322 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6322/1 |
Western Land Grants | 1914-03-12 : 1914-03-16 | C-6414 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6414/1 |
Western Land Grants | 1921-05-10 : 1921-05-27 | C-6662 | MIKAN 156853 | https://heritage.canadiana.ca/view/oocihm.lac_reel_c6662/1 |
The largest share is Western Land Grant certificates showing who became the owner of what parcel(s) of land, and when.