If your family history interest is in Orangeville, and wider Dufferin County, the two additions back to 1871 will be helpful. The remaining 68 Canadian newspapers added, for Alberta and BC, are for the 21st century.
| Community | Title | Pages Digitized | Year Range | |
| Ontario | ||||
| Orangeville | The Orangeville Banner | 260,454 | 1898-2016. | |
| The Sun | 17,023 | 1871-1933. | ||
| Alberta | ||||
| Lacombe | Lacombe Express | 6,430 | 2015-2022. | |
| Ponoka | Ponoka News | 15,874 | 2006-2022 | |
| Princeton | Similkameen Spotlight | 12,006 | 2005-2022 | |
| Red Deer | Red Deer Express | 6,450 | 2015-2019 | |
| Rimbey | Rimbey Review | 9,005 | 2006-2022 | |
| Stettler | The Stettler Independent | 12,191 | 2006-2022 | |
| Wetaskiwin | The Pipestone Flyer | 6,943 | 2015-2022 | |
| British Columbia | ||||
| Bella Coola | Coast Mountain News | 2,516 | 2014-2022. | |
| Campbell River | Campbell River Mirror | 51,048 | 2005-2022. | |
| Campbell River Mirror Daily | 15,418 | 2005-2008. | ||
| North Island Midweek | 3,716 | 2006-2015. | ||
| Castlegar | Castlegar News | 14,152 | 2005-2022. | |
| Chilliwack | Chilliwack Progress Daily | 16,580 | 2005-2008. | |
| Chilliwack Times | 4,059 | 2014-2016. | ||
| Cranbrook | Cranbrook Townsman | 33,126 | 2014-2022. | |
| Creston | Creston Valley Advance | 10,830 | 2014-2022. | |
| Courtenay | Comox Valley Echo | 4,821 | 2015-2017. | |
| Duncan | Cowichan Valley Citizen | 27,530 | 2015-2022. | |
| The Lake Cowichan Gazette | 10,128 | 2005-2022. | ||
| Fernie | The Free Press | 13,643 | 2014-2022. | |
| Ganges | Gulf Island Driftwood | 20,121 | 2008-2022. | |
| Goldstream | Goldstream News Gazette | 30,806 | 2005-2022. | |
| Greenwood City | The Boundary Creek Times | 5,482 | 2014-2022. | |
| Invermere | The Columbia Valley Pioneer | 7,657 | 2016-2020. | |
| The Valley Echo | 9,261 | 2005-2017. | ||
| Kamloops | Capital News | 17,416 | 2005-2008. | |
| Capital News Daily | 17,416 | 2005-2008. | ||
| Kimberley | Kimberley Bulletin | 10,009 | 2017-2022. | |
| Langley | Langley Times | 56,936 | 2005-2022. | |
| The Langley Times Daily | 16,144 | 2005-2008. | ||
| Mission | Mission Record | 26,614 | 2005-2022. | |
| Maple Ridge | Maple Ridge, Pitt Meadows Daily | 1,395 | 2005-2006. | |
| Maple Ridge, Pitt Meadows News | 46,844 | 2005-2022. | ||
| Maple Ridge, Pitt Meadows Times | 2,316 | 2015-2016. | ||
| Nakusp | Arrow Lake News | 8,615 | 2005-2022. | |
| Nanaimo | Nanaimo News Bulletin | 60,453 | 2005-2022. | |
| Nanaimo News Bulletin Daily | 16,408 | 2005-2014. | ||
| Parksville | The News | 56,875 | 2005-2022. | |
| The News Daily | 15,308 | 2005-2008. | ||
| Vancouver Island Free Daily | 8,681 | 2016-2018. | ||
| Penticton | Penticton Western News | 48,988 | 2005-2022. | |
| Penticton Western News Daily | 15,448 | 2005-2008. | ||
| Port Hardy | North Island Gazette | 14,692 | 2005-2022. | |
| Prince Rupert | Haida Gwaii Observer | 4,076 | 2015-2020. | |
| Salmon Arm | Lakeshore News | 10,213 | 2006-2018. | |
| Sidney | Peninsula News Review | 25,607 | 2005-2022. | |
| Sooke | Sooke News Mirror | 19,659 | 2005-2022. | |
| Smithers | The Northern Daily | 12,640 | 2006-2008. | |
| Summerland | Summerland Review | 12,433 | 2005-2022. | |
| Surrey | North Delta Reporter | 7,644 | 2016-2022. | |
| The Leader | 53,463 | 2005-2022. | ||
| The Leader Daily | 16,635 | 2005-2008. | ||
| The Now | 6,051 | 2015-2017. | ||
| Sylvan Lake | Eckville Echo | 2,538 | 2015-2020. | |
| Red Deer County News | 547 | 2006-2008. | ||
| Trail | Trail Daily Times | 23,378 | 2014-2022. | |
| Trail Rossland News | 8,247 | 2006-2022. | ||
| Ucluelet | Westerly News | 6,840 | 2015-2022. | |
| Vernon | The Morning Star Daily | 9,342 | 2007-2014. | |
| Victoria | Oak Bay News | 24,740 | 2005-2022. | |
| Saanich News | 29,736 | 2005-2022. | ||
| South Vancouver Island Media Guide | 3,137 | 2005-2007. | ||
| Victoria News | 31,043 | 2005-2022. | ||
| Victoria News Daily | 15,150 | 2005-2008. | ||
| White Rock | The Peace Arch News | 55,488 | 2005-2022. | |
| The Peace Arch News Daily | 17,149 | 2005-2014. | ||
| Williams Lake | Tribune Weekend | 1,049 | 2005-2006. | |
| Prince Rupert | The Northern View | 14,836 | 2006-2022. |




TheGenealogist has released 225,395 heads of households and property owners from the 1910-1915 Lloyd George Domesday Survey, extending Home Counties coverage to Surrey.
Voluntary Aid Detachments (VAD’s) were formed in 1909 by the British Red Cross and the Order of St John at the request of the War Office. Both men and women provided humanitarian aid to naval and military forces at home and abroad during the war. They were trained in various roles, including nursing, transport duties, garment making, cookery, ambulance driving, and administrative work.
A fascinating education!
Highlighted as Pick of the Month in the May issue is an online talk on 15 May from the Guild of One Name Studies. It will explain the value of solicitors’ records. Register for the free presentation Where There’s a Will, There’s a Lawyer: using solicitors records for family research at