Ancestry updated their version of Find A Grave on 20 March with over 2.5 million new entries. The US added 1.1 million, the UK and Ireland 563,115 — 2.9 percent more than in December. Canada’s 168,288 additions are an increase of 1.7 percent.
Area | March 2024 | Dec 2023 |
Canada | 10,248,891 | 10,080,603 |
Australia & New Zealand | 11,538,007 | 11,436,526 |
Mexico | 76,162 | 69,789 |
Germany | 3,086,376 | 3,017,935 |
Italy | 353,025 | 343,946 |
Brazil | 190,802 | 189,211 |
Global | 16,204,539 | 15,649,165 |
U.S. | 176,906,048 | 175,802,716 |
UK & Ireland | 19,905,080 | 19,341,965 |
Sweden | 1,118,394 | 1,116,071 |
Norway | 225,419 | 223,985 |
The actual Find A Grave site, where you can search 571,091 cemeteries in 250 different countries, has additional entries.