Here’s an analysis of the recently updated historical Canadian newspapers digitized at Newspapers.com.
British Columbia dominates with over 60 publications, mostly recent issues of many small-town or regional titles (e.g., Arrow Lakes News, Sooke News Mirror, Cowichan Valley Citizen).
Ontario has eight updates, including The Toronto Star and The Globe and Mail.
Alberta: the 14 updates of recent issues are a mix of rural (e.g., Sylvan Lake News, Castor Advance) and urban (Calgary Herald and Edmonton Journal.)
Quebec, Saskatchewan, Manitoba, and the Atlantic provinces: Less comprehensive, while including key publications like The Gazette (Montreal) and Telegraph-Journal (Saint John).
Yukon has one entry (Yukon News).
Here’s the full list
| Title | Year Range | Pages |
| Alberta | ||
| Calgary Herald | 1888–2025 | 2,550,892 |
| Central Alberta Life | 2006–2025 | 13,209 |
| Edmonton Journal | 1903–2025 | 2,105,301 |
| Lacombe Express | 2015–2025 | 8,306 |
| Manitoba Farm Life | 2015–2024 | 2,210 |
| Ponoka News | 2006–2025 | 18,210 |
| Red Deer Advocate | 1904–2025 | 709,153 |
| Rimbey Review | 2006–2025 | 10,765 |
| The Bashaw Star | 1920–2024 | 5,909 |
| The Castor Advance | 1968–2024 | 5,925 |
| The Crowsnest Pass Free Press | 2013–2014 | 662 |
| The Pipestone Flyer | 2015–2025 | 8,995 |
| The Stettler Independent | 2006–2025 | 13,823 |
| The Sylvan Lake News | 1936–2025 | 16,553 |
| British Columbia | ||
| 100 Mile House Free Press | 1968–2025 | 115,555 |
| The Abbotsford News | 1977–2025 | 217,333 |
| The Agassiz-Harrison Observer | 2005–2025 | 17,322 |
| Alberni Valley News | 2006–2025 | 41,400 |
| The Aldergrove Star | 2005–2025 | 23,072 |
| Arrow Lakes News | 2005–2025 | 10,969 |
| The Bowen Island Undercurrent | 2005–2014 | 6,615 |
| The Boundary Creek Times | 2012–2022 | 7,083 |
| The Caledonia Courier | 1990–2025 | 35,483 |
| Campbell River Mirror | 2005–2025 | 83,754 |
| Capital News | 2006–2025 | 89,580 |
| The Cariboo Advisor | 2010–2013 | 4,581 |
| Castlegar News | 2005–2025 | 25,447 |
| Chemainus Valley Courier | 2017–2025 | 6,687 |
| The Chilliwack Progress | 1891–2025 | 329,750 |
| Chilliwack Times | 2013–2016 | 5,459 |
| Cloverdale Reporter News | 2008–2025 | 17,704 |
| Coast Mountain News | 2013–2024 | 3,476 |
| The Courtenay Comox Valley Record | 2005–2025 | 124,098 |
| Cowichan Valley Citizen | 2015–2025 | 34,719 |
| Cowichan Valley News Leader | 2005–2015 | 38,504 |
| The Cranbrook Townsman | 2011–2025 | 60,085 |
| Creston Valley Advance | 2010–2025 | 19,153 |
| The Free Press | 2010–2025 | 24,284 |
| The Golden Star | 1961–2024 | 34,657 |
| Goldstream News Gazette | 2005–2025 | 53,382 |
| Gulf Islands Driftwood | 2008–2025 | 36,928 |
| Haida Gwaii Observer | 2013–2020 | 4,326 |
| The Hope Standard | 1968–2025 | 48,730 |
| Houston Today | 1969–2025 | 46,334 |
| The Interior News | 1910–2025 | 105,998 |
| The Journal | 1983–2025 | 23,900 |
| Kamloops This Week | 2005–2019 | 83,318 |
| Keremeos Review | 2007–2025 | 16,796 |
| Kimberley Bulletin | 2017–2025 | 12,377 |
| The Kootenay News Advertiser | 2005–2025 | 46,169 |
| Kootenay Western Star | 2006–2025 | 28,907 |
| The Ladysmith-Chemainus Chronicle | 1957–2025 | 48,653 |
| The Lake Cowichan Gazette | 2005–2025 | 14,819 |
| Lake Country Calendar | 2007–2025 | 12,854 |
| Lake District News | 1975–2025 | 58,659 |
| Lakeshore News | 2006–2018 | 14,216 |
| Langley Times | 2005–2025 | 67,163 |
| The Leader | 2005–2025 | 63,923 |
| Maple Ridge, Pitt Meadows News | 2005–2025 | 56,981 |
| The Merritt Herald | 2005–2019 | 22,429 |
| Mission Record | 2005–2025 | 36,178 |
| The Morning Star | 1988–2025 | 295,172 |
| Nanaimo News Bulletin | 2005–2025 | 74,257 |
| The News | 2005–2025 | 71,642 |
| News Leader | 2005–2015 | 39,961 |
| North Delta Reporter | 2016–2025 | 9,870 |
| North Island Gazette | 2005–2025 | 18,785 |
| North Thompson Star/Journal | 2000–2025 | 25,848 |
| The Northern Sentinel | 1954–2025 | 27,207 |
| The Northern View | 2006–2025 | 19,740 |
| Oak Bay News | 2005–2025 | 32,236 |
| Omineca Express | 1990–2025 | 37,373 |
| The Peace Arch News | 1977–2025 | 73,259 |
| Peninsula News Review | 2005–2025 | 32,572 |
| Penticton Western News | 2005–2025 | 57,878 |
| The Province | 1894–2025 | 2,416,632 |
| Quesnel Cariboo Observer | 1908–2025 | 193,206 |
| Saanich News | 2005–2025 | 38,464 |
| Salmon Arm Observer | 1976–2025 | 98,751 |
| Similkameen Spotlight | 2005–2025 | 15,222 |
| Sooke News Mirror | 2005–2025 | 25,420 |
| Summerland Review | 2005–2025 | 15,731 |
| Terrace Standard | 1988–2025 | 47,402 |
| The Times | 1999–2025 | 20,753 |
| Trail Daily Times | 2013–2025 | 32,530 |
| The Tribune | 1983–2025 | 117,597 |
| The Vancouver Sun | 1912–2025 | 2,230,657 |
| The Valley Echo | 2005–2017 | 18,279 |
| Victoria News | 2005–2025 | 40,463 |
| West K News | 2020–2025 | 6,092 |
| West Kootenay Advertiser | 2013–2025 | 11,992 |
| Westerly News | 2015–2025 | 8,684 |
| New Brunswick | ||
| Daily Gleaner | 1884–2025 | 992,849 |
| The Kings County Record | 2010–2025 | 12,664 |
| L’Acadie Nouvelle | 1984–2025 | 514,486 |
| Miramichi Leader | 2010–2025 | 26,663 |
| The Northern Light | 2010–2025 | 13,429 |
| Telegraph-Journal | 1874–2025 | 946,071 |
| The Times-Transcript | 1875–2025 | 902,075 |
| The Tribune | 2002–2025 | 23,132 |
| Ontario | ||
| The Globe and Mail | 1865–2017 | 40,777 |
| The Hamilton Spectator | 1852–2025 | 2,256,590 |
| The Mississauga News | 1982–2023 | |
| National Post | 1907–2025 | 877,271 |
| The Ottawa Citizen | 1898–2025 | 2,126,059 |
| The Toronto Star | 1900–2025 | 3,904,119 |
| Waterloo Region Record | 1893–2025 | 1,370,999 |
| The Windsor Star | 1893–2025 | 1,615,072 |
| Quebec | ||
| The Gazette | 1857–2025 | 2,193,254 |
| Saskatchewan | ||
| The Leader-Post | 1883–2025 | 1,375,248 |
| Yukon | ||
| Yukon News | 2013–2025 | 41,208 |

