Here are the newspapers with additions in the past 30 days. Papers new to newspapers.com, mostly just an issue or two, are bolded.
| Newspaper Name | Community | Dates |
Number of Pages
|
| The Windsor Star | Windsor, Ontario | 1893–2025 | 1,613,968 |
| The Vancouver Sun | Vancouver, British Columbia | 1912–2025 | 2,228,866 |
| The Province | Vancouver, British Columbia | 1894–2025 | 2,414,544 |
| The Ottawa Citizen | Ottawa, Ontario | 1898–2025 | 2,124,252 |
| National Post | Toronto, Ontario | 1907–2025 | 874,323 |
| The Leader-Post | Regina, Saskatchewan | 1883–2025 | 1,374,209 |
| The Gazette | Montreal, Quebec | 1857–2025 | 2,191,762 |
| Edmonton Journal | Edmonton, Alberta | 1903–2025 | 2,103,815 |
| Calgary Herald | Calgary, Alberta | 1888–2025 | 2,549,158 |
| The Hamilton Spectator | Hamilton, Ontario | 1852–2025 | 2,254,625 |
| The Times-Transcript | Moncton, New Brunswick | 1875–2025 | 901,465 |
| The Northern Light | Bathurst, New Brunswick | 2010–2025 | 13,321 |
| The Kings County Record | Sussex, New Brunswick | 2010–2025 | 12,556 |
| Telegraph-Journal | Saint John, New Brunswick | 1874–2025 | 945,556 |
| Daily Gleaner | Fredericton, New Brunswick | 1884–2025 | 992,352 |
| Waterloo Region Record | Kitchener, Ontario | 1893–2025 | 1,369,743 |
| The Toronto Star | Toronto, Ontario | 1900–2025 | 3,900,896 |
| Welland Advocate and Review | Port Robinson, Ontario | 1852–1852 | 28 |
| St. Catharines Constitutional | St. Catharines, Ontario | 1851–1871 | 2,944 |
| The Farmers’ Journal and Welland Canal Intelligencer | St. Catharines, Ontario | 1826–1833 | 871 |
| British Colonial Argus | St. Catharines, Ontario | 1833–1834 | 60 |
| The Canadian Champion | Milton, Ontario | 2012–2023 | 27,517 |
| The Mirror | Midland, Ontario | 2012–2023 | 20,544 |
| The Thorold Post | Thorold, Ontario | 1885–1955 | 28,901 |
| Niagara Herald | Niagara-on-the-Lake, Ontario | 1885–1886 | 10 |
| Niagara Herald | Niagara-on-the-Lake, Ontario | 1828–1830 | 18 |
| Niagara Herald | Niagara-on-the-Lake, Ontario | 1801–1802 | 251 |
| Gleaner | Niagara-on-the-Lake, Ontario | 1818–1837 | 1,350 |
| The Standard | St. Catharines, Ontario | 1891–2015 | 1,084,493 |
| St. Catharines Journal | St. Catharines, Ontario | 1834–1898 | 5,306 |
| The Women’s Standard | St. Catharines, Ontario | 1895–1895 | 8 |
| Welland Tribune | Welland, Ontario | 1885–1892 | 31 |
| The Weekly Star | St. Catharines, Ontario | 1901–1902 | 16 |
| Weekly News | St. Catharines, Ontario | 1872–1893 | 232 |
| The Toronto World | Toronto, Ontario | 1898–1898 | 10 |
| The Times | St. Catharines, Ontario | 1869–1875 | 5,509 |
| Thorold Post and Niagara District Intelligencer | Thorold, Ontario | 1875–1885 | 1,882 |
| Weekly Register | York, Ontario | 1822–1826 | 851 |
| St. Catharines Daily Telegraph Reporter | St. Catharines, Ontario | 1847–1847 | 1 |
| The Globe | Toronto, Ontario | 1865–1867 | 38 |
| The Farm and Fireside | Toronto, Ontario | 1893–1893 | 4 |
| The Evening Star | St. Catharines, Ontario | 1887–1905 | 1,746 |
| The Evening Journal | St. Catharines, Ontario | 1862–1920 | 12,544 |
| Daily News | St. Catharines, Ontario | 1877–1889 | 72 |
| Upper Canada Gazette | York, Ontario | 1817–1848 | 9,968 |
| The U. E. Loyalist | Toronto, Ontario | 1826–1828 | 458 |
| The Merchants’ Herald | St. Catharines, Ontario | 1871–1871 | 52 |
| The Commercial Advertiser | St. Catharines, Ontario | 1870–1870 | 16 |
| The Merritton Advance | Merritton, Ontario | 1903–1903 | 8 |
| York Gazette | York, Ontario | 1807–1816 | 1,349 |
| E. J. Palmer’s Grimsby Illustrated | Grimsby, Ontario | 1873–1873 | 4 |
| The Academy | St. Catharines, Ontario | 1875–1875 | 4 |
| Advocate | York, Ontario | 1824–1834 | 2,983 |
| The Welland Tribune and Telegraph | Welland, Ontario | 1923–1925 | 220 |
| Welland Telegraph | Welland, Ontario | 1881–1891 | 25 |
| Reform Press | Dunnville, Ontario | 1878–1878 | 4 |
| Port Colborne News | Port Colborne, Ontario | 1967–1967 | 42 |
| Women’s Patriotic Journal | St. Catharines, Ontario | 1914–1914 | 18 |
| Pelham Herald | Pelham, Ontario | 1982–1982 | 40 |
| Niagara Advance | Niagara-on-the-Lake, Ontario | 1967–1967 | 12 |
| Fonthill Herald | Fonthill, Ontario | 1967–1967 | 56 |
| Evening Tribune | Welland, Ontario | 1967–1967 | 108 |
| The Star-Journal | St. Catharines, Ontario | 1908–1909 | 24 |
| The Gazette | St. Catharines, Ontario | 1883–1883 | 4 |
| The Pioneer | Smithville, Ontario | 1877–1877 | 4 |
| Irish Canadian | Toronto, Ontario | 1875–1875 | 8 |
| Haldimand Tribune | Dunnville, Ontario | 1865–1865 | 15 |
| Haldimand Advocate | Cayuga, Ontario | 1950–1950 | 12 |
| Niagara Chronicle and Advertiser | Niagara-on-the-Lake, Ontario | 1838–1838 | 4 |
| The York Weekly Post | York, Ontario | 1821–1821 | 56 |
| The Niagara Chronicle | Niagara-on-the-Lake, Ontario | 1839–1854 | 568 |
| The Niagara Argus | Niagara, Ontario | 1844–1846 | 32 |
| The Canadian Farmer and Grange Record | Welland, Ontario | 1880–1881 | 8 |
| The Echo of Niagara | Niagara-on-the-Lake, Ontario | 1884–1884 | 8 |
| Canada Constellation | Niagara, Ontario | 1799–1800 | 84 |
| Upper Canada Gazette, or American Oracle | Niagara, Ontario | 1793–1807 | 2,180 |
| The Times | Niagara-on-the-Lake, Ontario | 1895–1915 | 8,074 |
| The Telegraph | Niagara-on-the-Lake, Ontario | 1836–1836 | 2 |
| Spirit of the Times | Niagara-on-the-Lake, Ontario | 1830–1830 | 12 |
| The Canadian Argus and Niagara Spectator | Niagara-on-the-Lake, Ontario | 1816–1820 | 128 |
| Weekly Post | St. Catharines, Ontario | 1867–1867 | 4 |
| The Semi-Weekly Post | St. Catharines, Ontario | 1854–1861 | 313 |
| The Post | St. Catharines, Ontario | 1867–1868 | 24 |
| Lincoln Post Express | Lincoln, Ontario | 1895–1987 | 31,812 |
| The Loyalist | Toronto, Ontario | 1828–1828 | 226 |
| St. Catharines Herald and Niagara District General Advertiser | St. Catharines, Ontario | 1864–1864 | 4 |
| The Morning Journal | St. Catharines, Ontario | 1862–1862 | 120 |
| The Tribune | Campbellton, New Brunswick | 2002–2025 | 23,011 |
| Miramichi Leader | Miramichi, New Brunswick | 2010–2025 | 26,559 |
| Weekly Times | St. Catharines, Ontario | 1872–1875 | 8 |
| Reporter | Niagara-on-the-Lake, Ontario | 1833–1842 | 59 |
| The News | Niagara-on-the-Lake, Ontario | 1846–1871 | 2,983 |
| Upper Canada Guardian | Niagara-on-the-Lake, Ontario | 1808–1808 | 4 |
| The Fountain | Niagara-on-the-Lake, Ontario | 1847–1847 | 8 |
| The Argus | Oakville, Ontario | 1875–1875 | 4 |
| Niagara Peninsula Weekly | Port Colborne, Ontario | 1967–1967 | 16 |
| Boyle McCauley News | Edmonton, Alberta | 1979–2025 | 4,912 |
| Kawartha Lakes This Week | Lindsay, Ontario | 2010–2023 | 35,513 |
| King Connection | Newmarket, Ontario | 2012–2023 | 10,086 |
| Innisfil Journal | Innisfil, Ontario | 2011–2023 | 11,250 |
| Guelph Mercury Tribune | Guelph, Ontario | 2012–2023 | 30,090 |
| The Mississauga News | Mississauga, Ontario | 1982–2000 | 159,027 |
| The Mississauga Weekender | Mississauga, Ontario | 1985–1985 | 226 |
| Mississauga Business News | Mississauga, Ontario | 1983–1998 | 413 |
| Mississauga Business Times | Mississauga, Ontario | 1998–1998 | 72 |
| The Independent and Free Press | Georgetown, Ontario | 2012–2023 | 21,705 |
| The Georgina Advocate | Georgina, Ontario | 2012–2023 | 13,949 |


Wow – lucky people who have ancestors in the areas where digitized newspapers from the early 19th century are now available!!!