The Netherlands and US take the lion’s share of these 180 additions. Two Canadian newspaper titles, 39,495 pages, and five newspaper titles from England, 13,235 pages, all from the 21st century, are added.
| Country | Newspaper | Location | Coverage | Pages Added |
|---|---|---|---|---|
| Canada | Glanbrook Gazette | Caledonia, Haldimand, Ontario | 2012–2023 | 19,680 |
| The Sachem | Dunnville, Haldimand, Ontario | 2012–2023 | 19,815 | |
| England | Ilford and Redbridge Post | London, Greater London | 2007–2008 | 70 |
| Thurrock and Lakeside Post | Grays, Essex | 2007–2008 | 70 | |
| The Peninsula | London, Greater London | 2007–2010 | 789 | |
| The Docklands | London, Greater London | 2007–2011 | 8,979 | |
| Harleston Mercury | Harleston, Norfolk | 2012–2018 | 3,327 |


All English papers far too recent for me…