On Tuesday Ancestry posted the following updates. Notice Norway and Mexico posted decreases.
| Title | 25-Jan-22 | 03-Nov-21 | Chg | % Chg | 
|---|---|---|---|---|
| U.S., Find a Grave Index, 1600s-Current | 166,390,138 | 165,337,431 | 1,052,707 | 0.63 | 
| UK and Ireland, Find a Grave Index, 1300s-Current | 13,696,805 | 13,369,742 | 327,063 | 2.39 | 
| Global, Find a Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current | 12,528,218 | 12,332,919 | 195,299 | 1.56 | 
| Australia and New Zealand, Find a Grave Index, 1800s-Current | 9,571,171 | 9,478,641 | 92,530 | 0.97 | 
| Canada, Find a Grave Index, 1600s-Current | 8,740,755 | 8,575,861 | 164,894 | 1.89 | 
| Germany, Find a Grave Index, 1600s-Current | 1,734,545 | 1,635,287 | 99,258 | 5.72 | 
| Italy, Find a Grave Index, 1800s-Current | 240,830 | 234,439 | 6,391 | 2.65 | 
| Norway, Find a Grave Index, 1800s-Current | 194,943 | 202,299 | -7,356 | -3.77 | 
| Sweden, Find a Grave Index, 1800s-Current | 151,112 | 136,898 | 14,214 | 9.41 | 
| Brazil, Find a Grave Index, 1800s-Current | 130,692 | 130,344 | 348 | 0.27 | 
| Mexico, Find a Grave Index, 1800s-Current | 48,863 | 49,397 | -534 | -1.09 | 

