The Commonwealth War Graves Commission records 2,856 locations in Canada where they have memorials to 18,851 war dead.
| Row Labels | FWW Casualties | SWW Casualties | Total Casualties |
|---|---|---|---|
| Alberta | 432 | 644 | 1076 |
| British Columbia | 751 | 740 | 1491 |
| Manitoba | 669 | 553 | 1222 |
| New Brunswick | 328 | 287 | 615 |
| Newfoundland and Labrador | 131 | 347 | 480 |
| Nova Scotia | 1013 | 3469 | 4482 |
| Ontario | 2741 | 3556 | 6298 |
| Prince Edward Island | 85 | 100 | 185 |
| Quebec | 956 | 1055 | 2011 |
| Saskatchewan | 367 | 632 | 999 |
| Yukon Territory | 0 | 2 | 2 |
| Grand Total | 7473 | 11385 | 18861 |
For both wars, Ontario has the most commemorations, followed by Nova Scotia and Quebec.
The Halifax Memorial commemorates 3,141 Canadian and Newfoundland sailors, merchant seamen, soldiers and nursing sisters who lost their lives at sea, and also bears the names of men of the Canadian Army stationed in Canada who have no known grave, most from the SWW.
The Ottawa Memorial commemorates 820 commemorates men and women who lost their lives while serving or training with the Air Forces of the Commonwealth in Canada, the West Indies and the United States and who have no known grave.
There are 1,726 Canadian locations with a single burial.
896 locations in Ontario have CWGC commemoration, 622 for the First World War, 541 for the SWW.
| Cemetery | First World War Casualties | Second World War Casualties | Total Casualties |
|---|---|---|---|
| OTTAWA MEMORIAL | 0 | 820 | 820 |
| TORONTO (PROSPECT) CEMETERY | 400 | 248 | 648 |
| TORONTO (MOUNT PLEASANT) CEMETERY | 125 | 105 | 230 |
| OTTAWA (BEECHWOOD) CEMETERY | 99 | 113 | 212 |
| KITCHENER (WOODLAND) CEMETERY | 40 | 162 | 202 |
| TORONTO (ST. JOHN’S NORWAY) CEMETERY | 118 | 79 | 197 |
| TORONTO (MOUNT HOPE) CEMETERY | 79 | 73 | 152 |
| KINGSTON (CATARAQUI) CEMETERY | 61 | 85 | 146 |
| LONDON (MOUNT PLEASANT) CEMETERY | 97 | 44 | 141 |
| HAMILTON CEMETERY | 128 | 12 | 140 |
| OTTAWA NOTRE DAME CEMETERY | 42 | 73 | 115 |


Stop by at
Years ago at TNA I was lucky to be able to attend a memourable talk by Paul Carter. So when I saw he was giving an online talk on Friday I made sure not to miss it. He used letters to the Poor Law Commissioners in London, archived in series MH 12 at TNA, to illustrate paupers concerns of being denied any relief, the breakup of home and family, medical care, and workhouse conditions.
Anglican Baptisms, Marriages and Burials records, p
Scotland, Modern and Civil Deaths & Burials 1855-2021
Born in Islington, London, England on 17 August 1882, son of Ernest Percy Montague White and Lizzie nee Hayden, Percy Ronald White was baptized on 5 August 1883 at Islington St Mary.
subsequently transferred to the Royal Flying Corps. While flying over German lines in May 1918 he was shot in the arm, forced to land and became a POW. The image is from his file from the ICRC.