Smith, then Brown and then Wilson saw the most Canadian military fatalities in both wars. according to Commonwealth War Graves Commission records. For the population as a whole, for more than a century, Smith has been the most common surname in Canada, the next most common being Brown, Tremblay and Martin.
The table below shows the most frequent surnames from CWGC records of Canadians who died in the two world wars.
| SURNAME | FWW | SWW |
|---|---|---|
| SMITH (1) | 1 | 1 |
| BROWN (4) | 2 | 2 |
| WILSON (7) | 3 | 3 |
| JONES (2) | 4 | 10 |
| TAYLOR (6) | 5 | 6 |
| CAMPBELL (53) | 6 | 5 |
| McDONALD (-) | 7 | 22 |
| MacDONALD (-) | 8 | 4 |
| ANDERSON (19) | 9 | 7 |
| STEWART (-) | 10 | 13 |
| JOHNSON (5) | 11 | 8 |
| SCOTT (35) | 12 | 19 |
| WHITE (11) | 13 | 15 |
| WILLIAMS (3) | 14 | 17 |
| THOMPSON (12) | 15 | 11 |
| MARTIN (15) | 16 | 9 |
| WALKER (17) | 17 | 25 |
| MOORE (14) | 18 | 18 |
| MILLER (8) | 19 | 12 |
| CLARK (18) | 20 | 16 |
| YOUNG (36) | 21 | 30 |
| ROSS (-) | 22 | 35 |
| ROBERTSON (-) | 23 | 27 |
| REID (-) | 24 | 21 |
| WRIGHT (22) | 25 | 24 |
Tremblay ranked 530th in the FWW and 180th in the Second.
The number against the name in the first column is the rank given at https://www.findmypast.co.uk/surname/. Scots names are more prominent among the Canadian war dead.


New at Ancestry, Worcestershire, England, Electoral Registers, 1837-1974 has 7,306,656 records. Electorial registers are great for helping bridge gaps between censuses.
Exclusive to Findmypast, a huge collection of Roman Catholic records, mainly from the Glasgow area.
340 new serial publications since the start of May, 74 of them this month. COVID is now no match for Canadiana.
It’s the beginning of June and already the July issue of WDYTYA magazine is available.