Here is the complete list of 132 additions and updates in the past month for England, Scotland and Wales in the newspapers.com collection. Many are for the 1990s and require a Publishers Extra premium subscription. Added titles are bolded.
| Title | Location | Pages | Years |
| Grimsby Evening Telegraph | Grimsby, Humberside, England | 133,622 | 1939–1999 |
| The Chronicle | Nantwich, Cheshire, England | 18,315 | 1994–1999 |
| Birmingham Evening Mail | Birmingham, West Midlands, England | 262,995 | 1967–1999 |
| Evening Post | Nottingham, Nottinghamshire, England | 252,618 | 1939–1999 |
| Kent and Sussex Courier | Tunbridge Wells, Kent, England | 111,036 | 1873–1993 |
| Tunbridge Wells Courier | Tunbridge Wells, Kent, England | 5,525 | 1993–1995 |
| Surrey Mirror | Reigate, Surrey, England | 16,500 | 1986–1995 |
| The Guardian | London, Greater London, England | 1,100,158 | 1821–2022 |
| Billingham Herald and Post | Billingham, Cleveland, England | 4,779 | 1994–1995 |
| The Independent | London, Greater London, England | 1,025,342 | 1986–2022 |
| Evening Standard | London, Greater London, England | 2,363,823 | 1897–2022 |
| Northants Herald and Post | Northampton, Northamptonshire, England | 19,140 | 1990–1993 |
| The People | London, London, England | 51,766 | 1986–1998 |
| Stanmore Observer | Harrow, London, England | 32,586 | 1987–1993 |
| Rugeley Mercury | Rugeley, Staffordshire, England | 20,338 | 1889–1994 |
| The Long Eaton Advertiser and Ilkeston and Erewash Weekly News | Long Eaton, Derbyshire, England | 21,010 | 1882–1954 |
| The Southport Visiter | Southport, Merseyside, England | 49,923 | 1865–1993 |
| Evening Despatch | Birmingham, West Midlands, England | 115,040 | 1907–1955 |
| Birmingham Evening Despatch | Birmingham, West Midlands, England | 10,180 | 1902–1907 |
| Lichfield and Rugeley Chase Post | Lichfield, Staffordshire, England | 3,140 | 1990–1991 |
| The Post | Lichfield, Staffordshire, England | 4,760 | 1991–1992 |
| Evening Post | Bristol, Avon, England | 4,034 | 1993–1999 |
| Sleaford Target | Sleaford, Lincolnshire, England | 8,035 | 1991–1993 |
| Birmingham Evening Mail and Despatch | Birmingham, West Midlands, England | 41,847 | 1960–1967 |
| Cambridge Evening News | Cambridge, Cambridgeshire, England | 195,828 | 1888–1999 |
| The Staines Informer | Staines, Surrey, England | 36,764 | 1986–1994 |
| Peterborough Herald and Post | Peterborough, Cambridgeshire, England | 11,859 | 1989–1992 |
| Peterborough Standard | Peterborough, Cambridgeshire, England | 52,812 | 1931–1989 |
| Solihull Times | Solihull, West Midlands, England | 36,921 | 1992–1999 |
| Thanet Times | Margate, Kent, England | 26,352 | 1975–1993 |
| Hertfordshire Mercury | Hertford, Hertfordshire, England | 15,193 | 1991–1993 |
| The Uxbridge Informer | Hillingdon, London, England | 25,296 | 1986–1995 |
| Sutton Coldfield Observer | Sutton Coldfield, West Midlands, England | 12,622 | 1991–1995 |
| Stafford Post | Stafford, Staffordshire, England | 9,412 | 1989–1993 |
| Solihull News | Solihull, West Midlands, England | 54,576 | 1987–1999 |
| Ripley Express | Ripley, Derbyshire, England | 11,592 | 1989–1993 |
| The Ealing and Southall Informer | Ealing, London, England | 2,718 | 1991–1993 |
| Huddersfield Daily Examiner | Huddersfield, West Yorkshire, England | 170,911 | 1871–1999 |
| Wembley and Kingsbury Leader | Brent, London, England | 8,172 | 1988–1993 |
| News: Chatham, Rochester, Gillingham | Chatham, Kent, England | 12,382 | 1990–1993 |
| Leatherhead Advertiser | Leatherhead, Surrey, England | 14,755 | 1986–1993 |
| Oadby and Wigston Mail | Oadby, Leicestershire, England | 23,353 | 1988–1999 |
| Maghull Star | Maghull, Merseyside, England | 4,723 | 1991–1993 |
| Surrey-Hants Star | Aldershot, Hampshire, England | 14,883 | 1986–1993 |
| Formby Times | Formby, Merseyside, England | 32,063 | 1967–1995 |
| The Birmingham Mail | Birmingham, West Midlands, England | 89,066 | 1939–1963 |
| Burton Mail | Burton upon Trent, Staffordshire, England | 174,634 | 1912–1999 |
| Sevenoaks Chronicle | Sevenoaks, Kent, England | 22,697 | 1986–1993 |
| Folkestone Herald | Folkestone, Kent, England | 31,544 | 1986–1995 |
| Rossendale Free Press | Rawtenstall, Lancashire, England | 21,316 | 1889–1995 |
| Horley Mirror: Incorporating Horley Advertiser and County Post | Horley, Surrey, England | 19,029 | 1986–1994 |
| Faversham Times | Faversham, Kent, England | 16,348 | 1989–1995 |
| Cheshunt and Waltham Mercury | Cheshunt, Hertfordshire, England | 76,458 | 1986–1999 |
| The Ruislip and Northwood Informer | Hillingdon, London, England | 937 | 1995 |
| The Harrow and Northwood Informer | Harrow, London, England | 11,535 | 1986–1993 |
| Haltemprice and East Yorkshire Advertiser | Haltemprice, Humberside, England | 1,201 | 1995 |
| Haltemprice Advertiser | Haltemprice, Humberside, England | 1,517 | 1993–1995 |
| Sunday Mercury | Birmingham, West Midlands, England | 158,700 | 1932–1999 |
| Isle of Thanet Gazette | Margate, Kent, England | 14,659 | 1987–1994 |
| Burntwood Chase Post | Cannock, Staffordshire, England | 19,711 | 1989–1994 |
| Burntwood Post | Cannock, Staffordshire, England | 1,644 | 1994 |
| Staffordshire Newsletter | Stafford, Staffordshire, England | 22,725 | 1993–1999 |
| Gainsborough Target | Gainsborough, Lincolnshire, England | 6,904 | 1991–1993 |
| The Sunday People | London, London, England | 12,224 | 1998–1999 |
| Birmingham Metronews | Birmingham, West Midlands, England | 1,0 | 1993 |
| Metro News | Birmingham, West Midlands, England | 8,369 | 1991–1993 |
| Harlow Star | Harlow, Essex, England | 16,938 | 1988–1993 |
| Stockport Times | Stockport, Greater Manchester, England | 7,128 | 1989–1993 |
| Dorking Advertiser | Dorking, Surrey, England | 19,243 | 1986–1993 |
| Plymouth Extra | Plymouth, Devon, England | 13,595 | 1987–1993 |
| Wokingham Times | Wokingham, Berkshire, England | 52,564 | 1931–1999 |
| Liverpool Mercury, etc. | Liverpool, Merseyside, England | 119,803 | 1811–1900 |
| The Birmingham Post | Birmingham, West Midlands, England | 223,123 | 1964–1999 |
| Erdington News | Birmingham, West Midlands, England | 4,414 | 1911–1950 |
| Macclesfield Express | Macclesfield, Cheshire, England | 6,976 | 1997–1999 |
| The Herts and Essex Observer | Bishop’s Stortford, Hertfordshire, England | 126,671 | 1862–1999 |
| Accrington Observer | Accrington, Lancashire, England | 18,539 | 1887–1995 |
| Heartland Evening News: the Voice of Nuneaton, Hinckley, Bedworth and Atherstone | Nuneaton, Warwickshire, England | 53,107 | 1992–1999 |
| Surrey Herald | Chertsey, Surrey, England | 29,097 | 1986–1993 |
| Surrey Herald | Chertsey, Surrey, England | 24,826 | 1986–1993 |
| Crosby Herald | Crosby, Merseyside, England | 20,190 | 1986–1993 |
| St. Neots Town Crier | St. Neots, Cambridgeshire, England | 14,677 | 1990–1999 |
| Holderness Advertiser | Hull, Humberside, England | 1,328 | 1993 |
| The Ormskirk Advertiser, etc. | Ormskirk, Lancashire, England | 30,209 | 1855–1992 |
| Caterham Mirror | Caterham, Surrey, England | 19,487 | 1950–1993 |
| The Sutton Coldfield News | Sutton Coldfield, West Midlands, England | 29,257 | 1900–1993 |
| East Cleveland and North Yorks Herald and Post | Redcar, Cleveland, England | 10,878 | 1989–1993 |
| Cheltenham News | Cheltenham, Gloucestershire, England | 8,654 | 1986–1993 |
| Surrey Times and County Express | Guildford, Surrey, England | 12,905 | 1893–1918 |
| The Birmingham Weekly Post | Birmingham, West Midlands, England | 6,238 | 1877–1954 |
| Stockport Express Advertiser | Stockport, Greater Manchester, England | 20,865 | 1989–1993 |
| The Tamworth Herald, etc. | Tamworth, Staffordshire, England | 95,603 | 1870–1999 |
| Atherstone Herald | Atherstone, Warwickshire, England | 64,649 | 1886–1999 |
| The Coleshill Chronicle, etc. | Coleshill, Warwickshire, England | 45,632 | 1874–1999 |
| Chronicle | Crewe, Cheshire, England | 16,968 | 1994–1999 |
| East Grinstead Observer | East Grinstead, West Sussex, England | 24,555 | 1892–1993 |
| Uttoxeter Newsletter | Uttoxeter, Staffordshire, England | 23,310 | 1987–1993 |
| Beverley Advertiser | Beverley, Humberside, England | 3,424 | 1992–1993 |
| The Richmond and Twickenham Informer | Richmond upon Thames, London, England | 31,307 | 1986–1999 |
| Winsford Chronicle | Winsford, Cheshire, England | 53,711 | 1964–1999 |
| The Middlewich Chronicle | Middlewich, Cheshire, England | 833 | 1988–1999 |
| Hertfordshire Mercury | Hertford, Hertfordshire, England | 105,700 | 1868–1999 |
| Bedworth Echo | Bedworth, Warwickshire, England | 30,217 | 1979–1999 |
| Skelmersdale Advertiser | Skelmersdale, Lancashire, England | 1,184 | 1987–1991 |
| Hinckley Times | Hinckley, Leicestershire, England | 63,175 | 1984–1999 |
| Walton and Weybridge Informer | Walton-on-Thames, Surrey, England | 30,702 | 1986–1993 |
| Chronicle | Chester, Cheshire, England | 32,538 | 1993–1999 |
| Whitstable Times | Whitstable, Kent, England | 39,855 | 1960–1993 |
| Huntingdon Town Crier | Huntingdon, Cambridgeshire, England | 25,399 | 1993–1999 |
| Ellesmere Port Pioneer | Ellesmere Port, Cheshire, England | 31,601 | 1950–1999 |
| Ealing and Acton Gazette | Ealing, London, England | 34,584 | 1989–1999 |
| Loughborough Echo | Loughborough, Leicestershire, England | 59,890 | 1912–1999 |
| Long Eaton Advertiser | Long Eaton, Derbyshire, England | 37,608 | 1971–1999 |
| The Derby Express | Derby, Derbyshire, England | 39,506 | 1986–1999 |
| Loughborough Mail | Loughborough, Leicestershire, England | 20,562 | 1987–1999 |
| Gloucester News | Gloucester, Gloucestershire, England | 11,101 | 1986–1993 |
| Runcorn Weekly News | Runcorn, Cheshire, England | 67,911 | 1963–1999 |
| Ashbourne News Telegraph | Ashbourne, Derbyshire, England | 33,378 | 1903–1999 |
| Hinckley Herald | Hinckley, Leicestershire, England | 764 | 1993 |
| Ruislip and Northwood Gazette | Hillingdon, London, England | 23,737 | 1986–1993 |
| Hinckley Herald and Post | Hinckley, Leicestershire, England | 1,152 | 1992–1993 |
| Southall Gazette | Ealing, London, England | 58,876 | 1974–1999 |
| Bucks Examiner | Chesham, Buckinghamshire, England | 109,494 | 1906–1999 |
| Paisley Daily Express | Paisley, Strathclyde, Scotland | 82,317 | 1877–1999 |
| Dumfries and Galloway Standard | Dumfries, Dumfries and Galloway, Scotland | 17,605 | 1987–1994 |
| The Strathearn Herald | Crieff, Tayside, Scotland | 39,189 | 1860–1994 |
| Stirling Observer | Stirling, Central Region, Scotland | 11,681 | 1986–1994 |
| Daily Record | Glasgow, Strathclyde, Scotland | 262,322 | 1901–1999 |
| Irvine Herald and Kilwinning Chronicle | Irvine, Strathclyde, Scotland | 40,187 | 1986–1995 |
| Llanelli Star | Llanelli, Carmarthenshire, Wales | 10,461 | 1986–1994 |
| Rhondda Leader | Pontypridd, Mid Glamorgan, Wales | 5,721 | 1987–1995 |
| The North Wales Weekly News | Colwyn Bay, Clwyd, Wales | 94,138 | 1905–1993 |

