Find a Grave updates on Ancestry

Since February 2022, there have been nearly 4.4 million additions. The US accounts for 2.1 million additions, and Canada has 288,474. Sweden jumps ahead of Norway and Brazil in the total number of entries.

Country February 2022 August 2022 Increase
U.S. 166,706,930 168,814,684 2,107,754
UK and Ireland 13,831,839 14,651,323 819,484
Global 12,724,896 13,288,732 563,836
Australia and New Zealand 9,616,884 9,833,836 216,952
Canada 8,797,517 9,085,991 288,474
Germany 1,752,548 1,999,171 246,623
Italy 244,602 269,307 24,705
Norway 195,393 200,269 4,876
Brazil 131,120 132,347 1,227
Sweden 198,888 313,255 114,367
Mexico 49,847 52,524 2,677

You don’t need Ancestry to use Find a Grave.

Leave a Reply

Your email address will not be published. Required fields are marked *