Here are the UK newspapers.com additions in the past month.
Newspaper | Change | Place | Pages | Years |
Evening Standard | Updated | London, Greater London, England | 2,365,163 | 1897–2022 |
The Guardian | Updated | London, Greater London, England | 1,106,085 | 1821–2022 |
Leicester Mercury | Updated | Leicester, Leicestershire, England | 710,195 | 1919–1996 |
Derby Evening Telegraph | Updated | Derby, Derbyshire, England | 633,221 | 1933–1990 |
Herald Express | Updated | Torquay, Devon, England | 560,430 | 1940–1999 |
Bristol Evening Post | Updated | Bristol, Avon, England | 132,464 | 1939–1965 |
The Hinckley Times | Updated | Hinckley, Leicestershire, England | 104,211 | 1925–1999 |
Scunthorpe Evening Telegraph | Updated | Scunthorpe, Humberside, England | 103,842 | 1939–1999 |
Derby Daily Telegraph | Updated | Derby, Derbyshire, England | 74,853 | 1881–1932 |
Walton and Weybridge Informer | Updated | Walton-on-Thames, Surrey, England | 37,806 | 1986–1995 |
Stanmore Observer | Updated | Harrow, London, England | 37,332 | 1987–1994 |
The Ormskirk Advertiser, etc. | Updated | Ormskirk, Lancashire, England | 36,633 | 1855–1995 |
Surrey Herald | Updated | Chertsey, Surrey, England | 33,494 | 1986–1995 |
Horley Mirror: Incorporating Horley Advertiser and County Post | Updated | Horley, Surrey, England | 21,523 | 1986–1995 |
Hertfordshire Mercury | Updated | Hertford, Hertfordshire, England | 21,041 | 1991–1994 |
The Advertiser | Updated | Eccles, Greater Manchester, England | 20,945 | 1987–1995 |
Belper Express | Updated | Belper, Derbyshire, England | 20,750 | 1989–1996 |
Burntwood Mercury | Updated | Burntwood, Staffordshire, England | 19,467 | 1990–1995 |
Surrey Mirror | Updated | Reigate, Surrey, England | 18,708 | 1986–1995 |
Wellingborough and Rushden Herald and Post | Updated | Wellingborough, Northamptonshire, England | 17,603 | 1989–1995 |
The Harrow and Northwood Informer | Updated | Harrow, London, England | 13,535 | 1986–1994 |
Evening Post | Updated | Bristol, Avon, England | 10,715 | 1958–1999 |
The Staffordshire Sentinel and Commercial and General Advertiser | Updated | Stoke-on-Trent, Staffordshire, England | 10,086 | 1854–1881 |
Horncastle Target | Updated | Horncastle, Lincolnshire, England | 8,678 | 1991–1994 |
Manchester Metro News | New | Manchester, Greater Manchester, England | 7,941 | 1993–1994 |
Stockton and District Herald and Post | Updated | Stockton-on-Tees, Cleveland, England | 7,769 | 1992–1994 |
Blairgowrie Advisor and East Perthshire News-Rewview | Updated | Blairgowrie, Tayside, Scotland | 7,401 | 1879-1994 |
Neath Guardian | Updated | Neath, Wales | 5,489 | 1990-1994 |
Stanmore, Edgware Observer | New | Harrow, London, England | 4,914 | 1994–1995 |
Axholme Herald | New | Epworth, Humberside, England | 713 | 1992–1999 |
Oadby and Wigston News: Incorporating the ‘Oadby and Wigston Advertiser’ | New | Oadby, Leicestershire, England | 256 | 1984–1985 |
Loughborough News | New | Loughborough, Leicestershire, England | 248 | 1984–1985 |
Leicester Advertiser | New | Leicester, Leicestershire, England | 144 | 1984–1985 |
There were no additions for Ireland.
For Canada, The Abbotsford News was updated so there are now 126,033 pages for 1977–2008. There were also additions for several current paper’s issues for recent months.