Find a Grave updates on Ancestry

The databases were updated on 16 December with nearly 4.5 million addition since August 2022. The US accounts for 2.2 million additions.

Canada has 331,370 additions for the four-month period, a rate well ahead of the annual number of deaths of 323,221 reported by Statistics Canada.

Country August 2022 December 2022 Increase
U.S. 168,814,684 170,992,351 2,177,667
UK and Ireland 14,651,323 15,329,390 678,067
Global 13,288,732 13,711,794 423,062
Australia and New Zealand 9,833,836 10,351,076 517,240
Canada 9,085,991 9,417,361 331,370
Germany 1,999,171 2,275,506 276,335
Sweden 313,255 356,925 43,670
Italy 269,307 287,125 17,818
Norway 200,269 206,975 6,706
Brazil 132,347 132,690 343
Mexico 52,524 56,015 3,491
Totals 218,641,439 223,117,208 4,475,769

The standalone Find a Grave website, now operated by Ancestry, was created in 1995.

Leave a Reply

Your email address will not be published. Required fields are marked *