Of the 823 English newspapers in the newspapers.com collection, 60 received updates in the past month.
Title | Pages | Years |
Evening Standard | 2,372,907 | 1897–2023 |
The Guardian | 1,130,809 | 1821–2023 |
The Independent | 1,025,874 | 1986–2023 |
Derby Evening Telegraph | 636,521 | 1933–1990 |
Evening Chronicle | 463,097 | 1885–1995 |
Cambridge Evening News | 429,877 | 1888–2002 |
Evening Express | 126,118 | 1874–1955 |
The Tamworth Herald, etc. | 101,650 | 1870–1999 |
The Staffordshire Sentinel, Daily and Weekly | 89,013 | 1882–1929 |
The Fulham Chronicle | 86,316 | 1888–1997 |
The Gloucester Journal | 75,670 | 1730–1992 |
Derby Daily Telegraph | 74,867 | 1881–1932 |
The Coleshill Chronicle, etc. | 71,283 | 1874–1999 |
Atherstone Herald | 65,778 | 1886–1999 |
Hull Daily News: The Hull Express, Grimsby Express, Hull Morning Telegraph, and Evening News | 65,018 | 1884–1914 |
Wokingham Times | 57,058 | 1931–1999 |
The Bath Chronicle | 55,999 | 1770–1925 |
Folkestone Herald | 54,427 | 1986–1999 |
Peterborough Standard | 52,370 | 1931–1989 |
The People | 51,864 | 1986–1998 |
The Surrey Mirror and County Post, etc. | 50,438 | 1901–1970 |
Stockport Advertiser and Guardian, etc. | 42,464 | 1880–1952 |
Isle of Thanet Gazette | 40,728 | 1986–1999 |
Middlesex County Times | 39,859 | 1866–1941 |
Macclesfield Express Advertiser and Times and Courier | 38,190 | 1986–1997 |
Cambridge Daily News | 36,727 | 1888–1955 |
Ellesmere Port Pioneer | 35,281 | 1945–1999 |
Liverpool Post and Mercury | 33,547 | 1916–1934 |
The Kensington News and West London Times | 33,232 | 1869–1972 |
Bedworth Echo | 31,994 | 1979–1999 |
Salford City Reporter | 30,166 | 1986–1997 |
The North Devon Herald | 29,496 | 1870–1941 |
Ealing Gazette | 26,798 | 1900–1988 |
Staffordshire Newsletter | 25,048 | 1993–1999 |
The Long Eaton Advertiser and Ilkeston and Erewash Weekly News | 22,261 | 1882–1954 |
Stafford Newsletter | 22,251 | 1987–1993 |
The Ramsbottom Observer | 19,802 | 1891–1950 |
Chronicle | 18,843 | 1994–1999 |
Surrey Times and County Express | 16,941 | 1893–1920 |
The Coventry Times, and Warwickshire Journal | 15,009 | 1879–1914 |
The Birmingham Journal and General Advertiser | 14,147 | 1825–1860 |
The Hull News | 13,303 | 1852–1884 |
Long Eaton Advertiser and South Derbyshire Chronicle | 12,945 | 1947–1971 |
Stockport Advertiser, and Cheshire, Lancashire, and Derbyshire Weekly Journal | 12,352 | 1822–1878 |
Chase Post | 12,184 | 1989–1994 |
Stockport County Borough Express | 11,176 | 1889–1927 |
Walton and Weybridge Leader | 10,911 | 1994–1999 |
The Staffordshire Sentinel and Commercial and General Advertiser | 10,086 | 1854–1881 |
The West Surrey Times, etc. | 9,566 | 1855–1889 |
Macclesfield Express | 9,008 | 1997–1999 |
The Coventry Times, Nuneaton, Warwick, and Leamington Journal | 5,752 | 1865–1879 |
Paddington Mercury | 4,165 | 1888–1997 |
The Hounslow and Twickenham Informer | 3,326 | 1979–1982 |
Crediton Gazette, East Devon Herald and County Press | 2,050 | 1944–1951 |
Pope’s Bath Chronicle and Weekly Gazette | 1,363 | 1761–1768 |
The Nottingham Journal | 1,256 | 1821–1826 |
The Bath and Bristol Chronicle | 473 | 1768–1770 |
Archer’s Bath Chronicle | 298 | 1768–1769 |
The Bath Chronicle and Weekly Gazette | 188 | 1760–1761 |
Boddely’s Bath Journal | 4 | 1762 |
The number of pages are totals in the collection, the number added in the update, be it 1 or 10,000, is not specified.
The papers with dates in the last 100 years (or therabouts) require a premium Publishers Extra subscription.
Nice updates…it will be interesting to see what else I can find on the next free weekend 🙂