The collection added 75 new or updated titles in June compared to 101 last month. That includes 8 new titles.
The earliest date is 1767.
16 papers had more than 10,000 pages added.
| Title | Date Range |
|---|---|
| Shropshire Star | 1993-1998, 2000-2003 |
| Milton Keynes Citizen | 1989, 1993, 1995-1997, 1999, 2001-2002 |
| Hebden Bridge Times | 1884-1885, 1888-1889, 1894, 1976-1977, 1980-1981, 1989-1991, 1994-1995, 1998-2002 |
| Eastbourne Herald | 1960-1965, 1996-1999, 2001-2003 |
| Harrogate Advertiser and Weekly List of the Visitors | 1988-1989, 1991-1993, 1998 |
| Derbyshire Times | 1988-1993 |
| Thame Gazette | 1876, 1983-1985, 1987-1996, 2001-2003 |
| Rugby Advertiser | 1873, 1900, 1994-1996, 1999, 2001-2002 |
| Aberdeen Press and Journal | 2000-2003 |
| Lancaster Guardian | 1853-1854, 1856, 1909, 1911-1912, 1957-1967, 1975, 1988-1990, 1992, 1998 |
| Sunderland Daily Echo and Shipping Gazette | 2000, 2002 |
| Shields Daily Gazette | 1996-1998, 2001, 2003 |
| Worthing Herald | 1960-1977, 1996-1997, 2000-2001, 2003 |
| Wolverhampton Express and Star | 1996-1997 |
| Burnley Express | 1988-1994, 1996-1998 |
| Aberdeen Evening Express | 2000-2003 |

