According to a blog post by The National Archives (UK), between 1937 and 1948, the British Council operated a scholarship program that brought 1,400 people from all over the world to study in the UK. The records are individually catalogued and can be searched in the Discovery Catalogue in series BW 84.
While most came from countries outside the British Commonwealth, 16 were from Canada. With one exception, they studied at and just after the end of WW2.
Name | Year of Birth | Course of Study | Place of Study | Date | Reference |
---|---|---|---|---|---|
Ivor, D. | 1909 | Economics | London School of Economics | 1939-1940 | BW 84/7/17 |
Lear, Eli | 1902 | Natural History | University of Aberdeen | 1947-1948 | BW 84/55/7 |
Wright, Anna | 1910 | Education – the teaching of Empire | – | 1946-1947 | BW 84/45/4 |
Briggs, William | 1907 | Philosophy | Brasenose College, Oxford | 1947-1948 | BW 84/55/1 |
Uprichard, Muriel | 1911 | Education | Institute | 1944-1945 | BW 84/19/2 |
Fisher, Bruce H. | [unknown] | Economics and History | Cambridge University | 1945-1946 | BW 84/29/1 |
Baker, Laura Doris | 1920 | Education – adjustment of children | – | 1946-1947 | BW 84/45/1 |
Fox, Paul Wesley | 1921 | Political Philosophy | London School of Economics | 1947-1948 | BW 84/55/2 |
Maclean, A Harry | 1918 | PhD | Cambridge University | 1944-1945 | BW 84/19/3 |
Macbeth, Mary Esther | 1913 | Literature | Oxford University | 1945-1946 | BW 84/29/2 |
Leitch, Martha S. | 1918 | Town Planning | The Housing Centre London | 1944-1945 | BW 84/19/1 |
Cowan, Phyllis Louise | 1918 | Adult Education in England, Educational Psychology | University College, Hull | 1946-1947 | BW 84/45/2 |
Malach, Vernon Walter | 1921 | Economics – the Business Cycle & International Movements | London School of Economics | 1946-1947 | BW 84/45/3 |
McKenzie, Robert Trelford | 1917 | Politics | London School of Economics | 1947-1948 | BW 84/55/4 |
Smith, Marjorie Vivien | 1916 | Child Development | – | 1947-1948 | BW 84/55/8 |
Fulton, Anne Caroline | 1911 | Education | Institute of Education | 1947-1948 | BW 84/55/3 |
The files, typically 7 to 20 documents, one with 66, have not been digitized.