Ireland, Londonderry (Derry) & Armagh, Absent Voters Lists, 1918 adds 7,891 records compiled in the aftermath of the First World War, listing those who were away from their home address — often serving overseas — at the time of the 1918 electoral register. As well as confirming a man’s existence and address, these records provide a pointer to military service.
Ireland, Londonderry (Derry), Freemen Records, 1604–1963 offers 6,865 records spanning three and a half centuries. Freedom of the city was typically granted to the sons and apprentices of existing freemen, or by special honour, making these records useful for tracing family and occupational connections across many generations in the Derry area.
Newspapers
This week’s update adds 302,967 pages across six new titles and updates to 31 existing ones. A notable addition is the Dublin Journal, 4,988 pages for
1782-1784, 1792-1793, 1796, 1798-1799, 1804-1816, 1820-1821, 1823-1824.
New Titles
| Title | Date Range | Pages |
|---|---|---|
| Nursing Times | 1905–1919 | 29,316 |
| The Crescent | 1896–1908 | 10,240 |
| Voice of the People | 1848 | 64 |
| Musical Transcript | 1853–1854 | 516 |
| Maldon Express | 1873–1932 | 1,242 |
| Huddersfield Boro’ Advertiser | 1913–1942 | 4,968 |
Updated Titles with Over 10,000 Pages Added
| Title | Date Range | Pages |
|---|---|---|
| Field | 1912–1920 | 32,994 |
| Dundee Evening Telegraph | 1990–2005 | 32,186 |
| Reading Evening Post | 2001–2002 | 31,682 |
| Coventry Evening Telegraph | 2005 | 25,258 |
| Cambridge Daily News | 2004 | 21,780 |
| Crawley News | 2003–2005 | 19,414 |
| Broughty Ferry Guide and Advertiser | 1994–2005 | 16,536 |
| The Queen | 1875–1885 | 15,078 |
| Ampthill & District News | 1912–1943 | 12,710 |

