Scots Guards Memorials, 1779–1945
Findmypast has added 1,087 memorial records for the British Army’s Scots Guards for the 18th to 20th centuries. The collection covers men who fell in major conflicts including the World Wars, as well as those who served and died during peacetime deployments.
Military Service Memorial Collection, 1066–1946
Findmypast has also added 30,343 new records to its Military Service Memorial Collection, from 1066 to 1946. It now holds over 100,000 photographs and records drawn from more than 4,000 memorials across the UK, the former British Empire, and Allied nations.
You may be surprised at the detail, including name, rank, service number, campaign, death date, age, cause of death, burial place, residence, and parents’ names.
Newspapers
This week’s newspaper update adds 312,589 pages across six new titles and updates to 31 existing publications.
New Titles
| Title | Date Range | Pages |
|---|---|---|
| Chipping Norton Advertiser | 1930–1966 | 15,014 |
| Cheadle and Tean Times | 1905–1949 | 10,748 |
| Connaught Journal | 1813–1840 | 5,232 |
| Miner and Workmen’s Examiner (Stoke-on-Trent) | 1874–1878 | 1,630 |
| Labourers’ News | 1886–1889 | 612 |
| Nimrod | 1827–1828 | 58 |
Updated Titles with Over 10,000 Pages Added
| Title | Date Range | Pages |
|---|---|---|
| Aberdeen Press and Journal | 2006–2008 | 41,888 |
| Flint & Holywell Chronicle | 2000–2005 | 37,796 |
| Great Barr Observer | 2000–2005 | 20,660 |
| Cambridge Daily News | 2005 | 22,280 |
| Burton Daily Mail | 2000–2005 | 21,852 |
| Crosby Herald | 2001–2005 | 19,470 |
| Mitcham Advertiser | 1934–1961 | 17,870 |
| Kings County Chronicle | 1882–1963 | 17,494 |
| Huddersfield Daily Examiner | 2000 | 11,278 |
| Army and Navy Gazette | 1873–1883 | 10,262 |

