Scotland, Red Book of Scotland (1100–1600)
Find 99,822 records added from this multi-volume genealogical reference for tracing medieval and early modern Scottish lineages. It focuses primarily on land-owning families, and gentry.
Scotland, People of Clackmannanshire (1700–1850)
Adding 23,284 records, these social history records capture church communicants, in kirk session censures for absence, or within local community disputes.
Scotland, Modern and Civil Deaths & Burials (1855–2024)
This collection has 8,504 new transcripts giving the individual’s full name, birth and death dates, grave number, cemetery location, and the name of the registrant.
Sussex Baptisms (1538–1921)
Transcripts of 7,810 records added, bringing the full collection to over 17,000 records.Find names, baptism dates, locations, parental details, and occupations. The sources are Billingshurst Local History Society, Family Roots (Eastbourne & District Family History Society), and the Tunbridge Wells Family History Society.
Newspapers
New Titles
| Title | Date Range | Pages |
|---|---|---|
| Autocycle | 1903–1920 | 6,636 |
| Dalry & Kilbirnie Herald and Vale of Garnock News | 1894–1919 | 9,368 |
| Pontefract Telegraph | 1859–1889 | 1,672 |
| The Baptist | 1895–1899 | 1,730 |
| Birmingham Graphic | 1883–1884 | 350 |
| Family Doctor and People’s Medical Adviser | 1918 | 24 |
| Housing Journal | 1918 | 20 |
Updated Titles with Over 10,000 Pages Added
| Title | Date Range | Pages |
|---|---|---|
| Aberdeen Evening Express | 2006–2007 | 37,610 |
| Lancashire Evening Post | 1950–1995 | 36,802 |
| Cumbernauld News | 1995–2005 | 26,758 |
| Birmingham Daily Post | 1896–2005 | 24,988 |
| Cheshunt and Waltham Mercury | 2000–2002 | 23,250 |
| Hull Daily Mail | 2000 | 23,402 |
| Irvine Herald | 2000–2004 | 19,722 |
| Northern Ensign and Weekly Gazette | 1850–1921 | 19,900 |
| Dundee Evening Telegraph | 1987–1994 | 18,206 |
| Leatherhead Advertiser | 2002–2004 | 13,602 |
| Huntingdon Town Crier | 2001–2002 | 10,006 |
| Yorkshire Post and Leeds Intelligencer | 1989 | 10,808 |

