Here’s a summary covering four weekly update batches to the BNA between 13 July and 3 August 2026. Most additions fill gaps in existing runs (e.g., Dundee Courier now covers 1844–2005 essentially continuously). Some very long historical runs had small top-ups, e.g. Salisbury and Winchester Journal (1745 onward) and Oxford Journal (1753 onward).
New Titles
17 entries are New, including Bournemouth Observer, Carlow Independent, North Middlesex Weekly Standard, Wimbledon Times and Mitcham Advertiser, Shipping World and Herald of Commerce, Tyrawly Herald, Carlow Morning Post, Clonmel Advertiser, and Sheffield Times.
Major Updates
150 titles received new page additions across the four update dates (3 August, 27 July, 20 July, 13 July 2026). The largest single additions (by page count) are:
| Title | Pages added | Update date | Year range covered |
|---|---|---|---|
| Hull Daily Mail | 139,326 | 13 Jul | 1885–2005 |
| Staffordshire Sentinel | 74,686 | 3 Aug | 1854–1995, 2002–2004 |
| Gloucester Citizen | 69,166 | 27 Jul | 1876–1879, 1881–1907, 1909–1951, 1958, 1962–1965, 1986, 1991–1999, 2002–2005 |
| Western Daily Press | 51,472 | 3 Aug | 1858–1950, 1962–1988, 1990–1999, 2002, 2004 |
| Faversham News | 51,194 | 13 Jul | 1883–1896, 1898–1906, 1908–1911, 1913–1919, 1936–1980, 1986–1988, 1990–1999 |
| Sandwell Evening Mail | 41,190 | 3 Aug | 1975–1999, 2002–2003 |
| Edinburgh Evening Dispatch | 39,100 | 20 Jul | 1886–1920 |
| Surrey Mirror | 33,984 | 20 Jul | 1879–1895, 1899–1911, 1913–1970, 1986–1999, 2001–2005 |
| Reading Evening Post | 32,698 | 3 Aug | 1965–1975, 1977–2003 |
| London Evening Standard | 25,316 | 3 Aug | 1827–1918 |
| Highland News | 24,610 | 27 Jul | 1883–1977, 1979–1985, 1987–1999 |
| Uxbridge Leader | 24,092 | 20 Jul | 1986–1999, 2003–2005 |
| Sevenoaks Chronicle and Kentish Advertiser | 22,948 | 13 Jul | 1881–1893, 1896, 1898–1906, 1908–1999, 2003–2005 |
| Shipping World and Herald of Commerce | 22,912 | 27 Jul | 1883–1896, 1904–1908 |
| The Record | 22,424 | 20 Jul | 1838–1880, 1900–1919 |
| Peterborough Evening Telegraph | 21,096 | 27 Jul | 1949–1970, 1986–2005 |
| North Wales Weekly News | 13,252 | 3 Aug | 1889–1927, 1940–1999, 2004–2005 |
| Northwich Chronicle | 12,080 | 3 Aug | 1927, 1982, 1987–2002 |
| Carmarthen Journal | 11,084 | 20 Jul | 1821–1822, 1832, 1835, 1841–1843, 1845–1868, 1871, 1876–1880, 1886, 1889, 1892–1896, 1906, 1910–1911, 1925, 1950–1951, 1976–1999, 2001–2003 |
| Stirling Observer | 10,916 | 20 Jul | 1836–1847, 1849–1901, 1903–1960, 1969–1970, 1975–1976, 1984–1999, 2001–2002, 2004–2005 |
| Kent Messenger | 10,862 | 27 Jul | 1897–1898, 1910, 1912–1919, 1921–1928, 1941 |
| Trinidad Royal Gazette | 10,858 | 27 Jul | 1884–1918, 1920 |
| Vale Advertiser | 10,720 | 20 Jul | 1992–1999, 2001, 2003–2005 |
| Runcorn Weekly News | 10,544 | 3 Aug | 1913–1933, 1936–1983, 1986–2000, 2002 |

