Below are the updates to Full Text Search listed for this month. Do you notice anything about the dates? Do miracles happen?
|
|
Collection Title |
Records |
Last Updated | |
|---|---|---|---|---|
| United States, GenealogyBank Obituaries, Births, and Marriages, 1980-2015 | 8,180 | 16 September 2026 | ||
| United States, Virginia, Biographies, from 1005 to 2014 | 1,026,511 | 16 September 2026 | ||
| United States, Virginia, Others, from 2010 BC to 2033 | 182,744 | 16 September 2026 | ||
| United States, Maryland, Legal, from 14 May 1894 BC to 2011 | 7,563,263 | 7 September 2026 |
Here’s a summary of top updates from February to date
| Country | Cumulative Records Added (Feb–Sep 2026) |
| United States | 147,815,479 |
| Peru | 7,261,514 |
| United Kingdom | 6,338,501 |
| Mexico | 2,717,878 |
| Argentina | 564,309 |
There could be other updates and additions available only at FamilySearch Affiliate Libraries of FamilySearch Centres.


I would love to see a further breakdown into what areas of each country have had their collections processed with full-text search.
And yeah, I imagine a lot more is available at FSALs and FSCs, though sorting through the results can sometimes still be a bit of a nightmare, depending on the name.