For the record, 24.7 million dead people were added to Find A Grave in the past two years, which is a rate of about 40% of total global deaths annually.
| Location for Find a Grave® Index |
Records
|
Records | Percent Change |
| Dec 2025 | Dec 2023 | (Two years) | |
| U.S. | 184,339,956 | 175,802,716 | 4.9 |
| UK and Ireland | 23,818,332 | 19,341,965 | 23.1 |
| Global, Burials at Sea & Select Locations | 22,691,823 | 15,649,165 | 45.0 |
| Australia and New Zealand | 12,526,572 | 11,436,526 | 9.5 |
| Canada, | 11,905,737 | 10,080,603 | 18.1 |
| Germany | 4,491,626 | 3,017,935 | 48.8 |
| Sweden | 1,165,869 | 1,116,071 | 4.5 |
| Italy | 448,850 | 343,946 | 30.5 |
| Norway | 248,083 | 223,985 | 10.8 |
| Brazil | 210,032 | 189,211 | 11.0 |
| Mexico, | 93,256 | 69,789 | 33.6 |

