Newspapers.com continues to grow its collection, mainly by adding recent issues.
| Newspaper | Status | Location | Years | Pages |
| Burlington Post | New, Updated | Burlington, Halton Region, Ontario, Canada | 1993–2004 | 8,349 |
| Bloor West-Parkdale Neighbourhood Voice (Also known as: The Villager) | New, Updated | Toronto, Ontario, Canada | 2012–2020 | 8,392 |
| 24 Hours Vancouver | New, Updated | Vancouver, British Columbia, Canada | 2016–2017 | 9,912 |
| 24 Hours Toronto | New, Updated | Toronto, Ontario, Canada | 2015–2017 | 11,466 |
| The Barrie Examiner | New, Updated | Barrie, Ontario, Canada | 2016–2017 | 10,381 |
| The Mirror (The Beach ed.) | New, Updated | Toronto, Ontario, Canada | 2012–2018 | 5,634 |
| Oshawa This Week | New | Oshawa, Ontario, Canada | 2012–2023 | 41,478 |
| Clarington This Week | New | Oshawa, Ontario, Canada | 2012–2023 | 39,521 |
| Whitby This Week | New | Whitby, Ontario, Canada | 2012–2023 | 41,457 |
The following updates for Ireland were posted. The earliest is 1891.
| Newspaper | Status | Location | Years | Pages |
| Evening Herald | Updated | Dublin, Dublin, Ireland | 1892–2025 | 1,211,560 |
| Irish Independent (Also known as: Irish Daily Independent, Irish Daily Independent and Daily Nation) | Updated | Dublin, Dublin, Ireland | 1891–2025 | 1,574,580 |
| Sunday Independent (Dublin ed.) | Updated | Dublin, Dublin, Ireland | 1906–2025 | 288,910 |
| Sunday World Magazine | Updated | Dublin, Dublin, Ireland | 2014–2025 | 21,759 |
| Sunday World (Southern ed.) (Also known as: Sunday World) | Updated | Dublin, Dublin, Ireland | 1973–2025 | 184,736 |
For the UK there were no new newspapers. The following were updated. The earliest is 1811.
| Newspaper | Status | Location | Years | Pages |
| The Surrey Comet, and General Advertiser | Updated | London, Greater London, England | 1874–1964 | 52,296 |
| Whitehaven News | Updated | Whitehaven, Cumbria, England | 1852–2024 | 70,386 |
| The Brecon and Radnor Express and County Times | Updated | Brecon, Powys, Wales | 1950–1968 | 5,892 |
| Cotswold Journal | Updated | Tewkesbury, Gloucestershire, England | 1988–2024 | 60,144 |
| West Cumberland Times | Updated | Cockermouth, Cumbria, England | 1874–1966 | 38,325 |
| Malvern Gazette | Updated | Malvern, Worcestershire, England | 2001–2024 | 53,771 |
| South Bucks, Burnham and Iver Observer (Also known as: South Bucks Observer) | Updated | Denham, Buckinghamshire, England | 1987–2009 | 87,227 |
| Warrington Midweek | Updated | Warrington, Cheshire, England | 2005–2009 | 6,184 |
| Warrington Guardian | Updated | Warrington, Cheshire, England | 1987–2024 | 162,450 |
| The Guardian (Also known as: Manchester Guardian, The Manchester Guardian, The Manchester Guardian and British Volunteer) | Updated | London, Greater London, England | 1821–2026 | 2,820,213 |
| The Ludlow Advertiser and Craven Arms Gazette | Updated | Ludlow, Shropshire, England | 1898–1949 | 17,584 |
| Swindon Advertiser (Also known as: Evening Advertiser, Evening Advertiser (Afternoon ed.), Evening Advertiser (First ed.) …2 more) | Updated | Swindon, Wiltshire, England | 1899–2024 | 566,251 |
| Advertiser (Millbrook, Shirley, Calmore, North Baddesley and Districts ed.) (Also known as: Southampton Advertiser (Romsey and Totton ed.), Southampton Advertiser (West ed.)) | Updated | Southampton, Hampshire, England | 1988–2006 | 24,892 |
| Droitwich Spa Advertiser | Updated | Droitwich, Worcestershire, England | 2000–2024 | 29,439 |
| Guardian (Loughton, Buckhurst Hill, Chigwell ed.) | Updated | Loughton, Essex, England | 1999–2005 | 30,100 |
| The Monday Gazette | Updated | Basingstoke, Hampshire, England | 2002–2009 | 15,724 |
| News Shopper (Bromley ed.) | Updated | London, London, England | 2004–2024 | 42,866 |
| The Westmorland Gazette | Updated | Kendal, Cumbria, England | 1877–2024 | 134,868 |
| Irvine Times | Updated | Irvine, Strathclyde, Scotland | 1968–2023 | 80,008 |
| Wanstead and Woodford Guardian | Updated | London, London, England | 1995–2008 | 78,561 |
| Hillingdon and Uxbridge Times | Updated | London, London, England | 2000–2008 | 25,020 |
| St. Albans and Harpenden Review | Updated | St. Albans, Hertfordshire, England | 2004–2008 | 21,146 |
| Wilts and Gloucestershire Standard (North Wiltshire ed.) | Updated | Malmesbury, Wiltshire, England | 2002–2024 | 6,248 |
| News Shopper (Dartford and Swanley) | Updated | Dartford, Kent, England | 1992–2005 | 56,274 |
| Stourbridge News (Also known as: County Express, etc.) | Updated | Stourbridge, West Midlands, England | 1942–2024 | 119,235 |
| Hendon and Finchley Times | Updated | London, London, England | 1992–2016 | 84,490 |
| News Shopper (Greenwich Borough ed.) | Updated | London, London, England | 2008–2009 | 4,794 |
| Watford Observer | Updated | Watford, Hertfordshire, England | 1997–2024 | 92,991 |
| Middlewich Guardian | Updated | Middlewich, Cheshire, England | 2002–2008 | 17,468 |
| Crowthorne, Owlsmoor and Sandhurst Newsweek | Updated | Crowthorne, Berkshire, England | 1994–2005 | 48,826 |
| The Independent (Also known as: The Independent) | Updated | London, Greater London, England | 1986–2026 | 1,070,109 |
| Gazette and Herald (Devizes ed.) (Also known as: Devizes Gazette and Herald) | Updated | Devizes, Wiltshire, England | 1987–2024 | 99,444 |
| Evening Standard (Also known as: Evening Standard, Evening Standard, Evening Standard …7 more) | Updated | London, Greater London, England | 1897–2026 | 2,395,821 |
| Bucks Free Press (Also known as: The South Bucks Free Press, Wycombe and Maidenhead Journal) | Updated | High Wycombe, Buckinghamshire, England | 1856–2024 | 348,171 |
| The Royal Cornwall Gazette, Falmouth Packet, and General Advertiser (Also known as: Royal Cornwall Gazette, Falmouth Packet and Plymouth Journal, The Cornwall Royal Gazette, Falmouth Packet and Plymouth Journal) | Updated | Truro, Cornwall, England | 1811–1900 | 28,044 |
| The West Cumberland Times and Star | Updated | Workington, Cumbria, England | 1969–2004 | 31,163 |
| Maldon and Burnham Standard (Maldon and Heybridge ed.) | Updated | Maldon, Essex, England | 1995–2005 | 27,655 |
| North Wales Pioneer | Updated | Colwyn Bay, Clwyd, Wales | 2001–2005 | 9,464 |
| Oxford Mail | Updated | Oxford, Oxfordshire, England | 2015–2024 | 116,216 |
| The Reading Chronicle | Updated | Reading, Berkshire, England | 2015–2024 | 35,420 |
| The Oxford Times | Updated | Oxford, Oxfordshire, England | 2015–2024 | 59,533 |
| The Watford Free | Updated | Watford, Hertfordshire, England | 2004–2009 | 30,438 |
| Northwich Guardian | Updated | Northwich, Cheshire, England | 1987–2010 | 58,676 |
| Barry and District News | Updated | Barry, South Glamorgan, Wales | 1965–2024 | 63,888 |
| Richmond and Twickenham Times (Kingston, Surbiton and New Malden ed.) | Updated | London, Greater London, England | 2003–2008 | 9,095 |
| Ealing Times | Updated | London, London, England | 2000–2008 | 28,894 |
| Borehamwood and Elstree Times | Updated | Borehamwood, Hertfordshire, England | 1998–2018 | 56,245 |
| Ascot News | Updated | Reading, Berkshire, England | 2006–2024 | 3,159 |
| Guardian (Epping, North Weald, Ongar ed.) | Updated | Epping, Essex, England | 2004–2005 | 5,588 |
| The Hereford Times (City and South Hertfordshire ed.) | Updated | Hereford, Hereford and Worcester, England | 1987–2005 | 101,109 |
| Powys County Times and Express (Montgomeryshire ed.) (Also known as: Powys County Times and Express (Welshpool ed.)) | Updated | Welshpool, Powys, Wales | 1999–2024 | 58,555 |
| Impartial Reporter and Farmers’ Journal | Updated | Enniskillen, Fermanaugh, Northern Ireland | 1825–2024 | 96,814 |
| Braintree and Witham Times | Updated | Braintree, Essex, England | 1950–2024 | 78,316 |
| Knutsford Guardian | Updated | Warrington, Cheshire, England | 1950–2024 | 85,274 |
| Brentwood Weekly News | Updated | Brentwood, Essex, England | 1989–2005 | 39,516 |
| The Gazette | Updated | Johnstone, Strathclyde, Scotland | 2002–2005 | 3,566 |
| Midweek Observer (Also known as: Sough and Langley Observer Midweek) | Updated | Slough, Berkshire, England | 1991–2005 | 18,208 |
| The Wandsworth Borough News | Updated | London, London, England | 1910–2008 | 36,445 |
| Advertiser (Swanage and District ed.) | Updated | Swanage, Dorset, England | 2002–2016 | 20,293 |
| Penarth Times | Updated | Penarth, South Glamorgan, Wales | 1898–2024 | 70,992 |
| South Wales Guardian (Amman and Gwendraeth ed.) | Updated | Ammanford, Dyfed, Wales | 1993–2007 | 26,749 |
| The Royal Borough Observer | Updated | Maidenhead, Berkshire, England | 2008–2024 | 3,079 |
| Marlow Free Press | Updated | Marlow, Buckinghamshire, England | 1981–2024 | 9,520 |
| Witney Gazette | Updated | Witney, Oxfordshire, England | 2015–2024 | 23,007 |
| Bracknell News | Updated | Bracknell, Berkshire, England | 2015–2024 | 24,813 |
| Bucks Free Press (Amersham, Chesham, and Little Chalfont ed.) (Also known as: Bucks Free Press (Amersham and Chesham ed.)) | Updated | High Wycombe, Buckinghamshire, England | 1986–2024 | 3,444 |
| News Shopper (Gravesend ed.) | Updated | Gravesend, Kent, England | 2004–2005 | 8,796 |
| Wilts and Gloucestershire Standard (Cotswold ed.) | Updated | Cirencester, Gloucestershire, England | 2001–2024 | 45,990 |
| Widnes World | Updated | Widnes, Cheshire, England | 1987–2008 | 50,638 |
| Barnet and Potters Bar Times | Updated | Barnet, London, England | 1998–2016 | 42,900 |
| Barrhead News (Also known as: Barrhead News (Paisley ed.)) | Updated | Barrhead, Strathclyde, Scotland | 1987–2024 | 41,833 |
| The Essex Weekly News | Updated | Chelmsford, Essex, England | 1862–1927 | 21,468 |


On 1 August, Ancestry posted a collection of 13,785,767 records in the database Wiltshire, England, Electoral Registers, 1832-1975. There are gaps for
Originating from Manx National Heritage, the Manx Museum in Douglas, Isle of Man, come 949,781 BMB records new to Ancestry. There are riginal record images linked. The collection covers 36 parishes; some records were lost “due to fires, destruction, and inconsistent record keeping.”
