Below are the updates to Full Text Search listed for this month. Do you notice anything about the dates? Do miracles happen?
|
|
Collection Title |
Records |
Last Updated | |
|---|---|---|---|---|
| United States, GenealogyBank Obituaries, Births, and Marriages, 1980-2015 | 8,180 | 16 September 2026 | ||
| United States, Virginia, Biographies, from 1005 to 2014 | 1,026,511 | 16 September 2026 | ||
| United States, Virginia, Others, from 2010 BC to 2033 | 182,744 | 16 September 2026 | ||
| United States, Maryland, Legal, from 14 May 1894 BC to 2011 | 7,563,263 | 7 September 2026 |
Here’s a summary of top updates from February to date
| Country | Cumulative Records Added (Feb–Sep 2026) |
| United States | 147,815,479 |
| Peru | 7,261,514 |
| United Kingdom | 6,338,501 |
| Mexico | 2,717,878 |
| Argentina | 564,309 |
There could be other updates and additions available only at FamilySearch Affiliate Libraries of FamilySearch Centres.


The FreeBMD Database was updated on Friday 25 Sepember 2026 to contain 296,707,946 unique records, an increase of 205,328 since August.
Following on from last week, when FMP introduced records from the Royal School of Needlework, come two more small databases between 1889 and 1946.
Using forenames in family history research. 