Over 4,000 Catholic parish baptisms are added to the collection this week, bringing the total number of exclusive records up to 1.2 million. There are both transcripts and images of the original with additional information. Here’s full information about all the records available for the 37 parishes with additions.
| Place | Parish | Diocese | Year from | Year to | Record count |
| Kilbirnie | St Brigid | Galloway | 1859 | 1921 | 3985 |
| Alexandria | Our Lady and St Mark | Glasgow | 1859 | 1921 | 5830 |
| Clydebank | Our Holy Redeemer | Glasgow | 1855 | 1919 | 5452 |
| Dalmuir | St Stephen | Glasgow | 1904 | 1921 | 394 |
| Duntocher | St Mary | Glasgow | 1901 | 1921 | 1042 |
| Kirkintilloch | The Holy Family & St Ninian | Glasgow | 1875 | 1919 | 3723 |
| Milngavie | St Joseph | Glasgow | 1855 | 1921 | 2118 |
| Dundee, Lochee | The Immaculate Conception | Dunkeld | 1855 | 1921 | 1459 |
| Haddington | St Mary | St Andrews & Edinburgh | 1804 | 1921 | 3,427 |
| Bonnybridge | St Joseph | St Andrews & Edinburgh | 1910 | 1920 | 389 |
| Glasgow | Maternity Hospital, Rotten Row | Glasgow | 1915 | 1921 | 108 |
| Glasgow | St Andrew’s Metropolitan Cathedral | Glasgow | 1857 | 1921 | 26143 |
| Glasgow, Calton | St Alphonsus | Glasgow | 1855 | 1921 | 19237 |
| Glasgow, Calton | St Mary’s of the Assumption | Glasgow | 1855 | 1909 | 33475 |
| Glasgow, Calton | St Vincent de Paul | Glasgow | 1909 | 1921 | 6073 |
| Glasgow, Cardonald | Our Lady of Lourdes | Glasgow | 1887 | 1921 | 221 |
| Glasgow, Crosshill | Holy Cross | Glasgow | 1886 | 1921 | 3723 |
| Glasgow, Dalbeth | Penitents Asylum and Reformatory School | Glasgow | 1859 | 1900 | 188 |
| Glasgow, Dennistoun | St Anne | Glasgow | 1855 | 1921 | 5134 |
| Glasgow, Garngad | Barnhill Poorhouse | Glasgow | 1907 | 1921 | 249 |
| Glasgow, Garngad | St Roch | Glasgow | 1855 | 1921 | 3830 |
| Glasgow, Gorbals | St Francis | Glasgow | 1855 | 1921 | 37339 |
| Glasgow, Gorbals | St John the Evangelist, Portugal Street | Glasgow | 1800 | 1921 | 28622 |
| Glasgow, Govan | St Anthony | Glasgow | 1806 | 1919 | 17574 |
| Glasgow, Govan | St Saviour | Glasgow | 1855 | 1920 | 8909 |
| Glasgow, Hutchesontown | St Luke | Glasgow | 1905 | 1921 | 4814 |
| Glasgow, Kinning Park | Our Lady and St Margaret | Glasgow | 1800 | 1921 | 11250 |
| Glasgow, Noth Kelvinside | St Charles Borromeo | Glasgow | 1855 | 1920 | 3583 |
| Glasgow, Patrick | St Peter | Glasgow | 1808 | 1919 | 15617 |
| Glasgow, Pollokshaws | St Mary Immaculate | Glasgow | 1855 | 1921 | 2948 |
| Glasgow, Shettleston | St Paul the Apostle | Glasgow | 1886 | 1921 | 3327 |
| Glasgow, Springburn | St Aloysius | Glasgow | 1875 | 1921 | 8475 |
| Glasgow, Tollcross | St Joseph | Glasgow | 1821 | 1921 | 1712 |
| Glasgow, Townhead | St Mungo | Glasgow | 1800 | 1920 | 26727 |
| Glasgow, Townhead | St Vincent de Paul | Glasgow | 1860 | 1902 | 10364 |
| Glasgow, Whiteinch | St Paul | Glasgow | 1903 | 1921 | 1938 |
| Wigtown | Sacred Heart | Galloway | 1877 | 1901 | 375 |
Information for 40 Catholic parish marriages is also augmented with nearly 10,000 new records, and also with transcripts and images of the original.
| Place | Parish | Diocese | Year from | Year to | Record count |
| Kilbirnie | St Brigid | Galloway | 1859 | 1946 | 2314 |
| Alexandria | Our Lady and St Mark | Glasgow | 1859 | 1946 | 4376 |
| Clydebank | Our Holy Redeemer | Glasgow | 1885 | 1946 | 4596 |
| Dalmuir | St Stephen | Glasgow | 1911 | 1946 | 266 |
| Kirkintilloch | The Holy Family & St Ninian | Glasgow | 1855 | 1946 | 2372 |
| Milngavie | St Joseph | Glasgow | 1855 | 1946 | 1190 |
| Dundee, Lochee | The Immaculate Conception | Dunkeld | 1918 | 1946 | 2110 |
| Haddington | St Mary | St Andrews & Edinburgh | 1882 | 1946 | 813 |
| Glasgow | St Andrew’s Metropolitan Cathedral | Glasgow | 1855 | 1946 | 7904 |
| Glasgow, Calton | St Alphonsus | Glasgow | 1855 | 1946 | 6290 |
| Glasgow, Calton | St Mary’s of the Assumption | Glasgow | 1802 | 1942 | 10964 |
| Glasgow, Cardonald | Our Lady of Lourdes | Glasgow | 1898 | 1946 | 1076 |
| Glasgow, Crosshill | Holy Cross | Glasgow | 1855 | 1946 | 3563 |
| Glasgow, Dennistoun | St Anne | Glasgow | 1855 | 1946 | 4906 |
| Glasgow, Garngad | St Roch | Glasgow | 1898 | 1930 | 2508 |
| Glasgow, Gorbals | St Francis | Glasgow | 1718 | 1946 | 19678 |
| Glasgow, Gorbals | St John the Evangelist, Portugal Street | Glasgow | 1855 | 1946 | 10568 |
| Glasgow, Govan | St Anthony | Glasgow | 1716 | 1946 | 9566 |
| Glasgow, Govan | St Constantine | Glasgow | 1922 | 1946 | 936 |
| Glasgow, Govan | St Saviour | Glasgow | 1855 | 1946 | 5120 |
| Glasgow, Househillwood | St Robert Bellarmine | Glasgow | 1942 | 1946 | 248 |
| Glasgow, Hutchesontown | St Luke | Glasgow | 1905 | 1946 | 4937 |
| Glasgow, King’s Park | Christ the King | Glasgow | 1932 | 1946 | 320 |
| Glasgow, Kinning Park | Our Lady and St Margaret | Glasgow | 1855 | 1946 | 9986 |
| Glasgow, Noth Kelvinside | St Charles Borromeo | Glasgow | 1839 | 1946 | 3607 |
| Glasgow, Patrick | St Peter | Glasgow | 1860 | 1946 | 10608 |
| Glasgow, Pollokshaws | St Mary Immaculate | Glasgow | 1927 | 1946 | 1517 |
| Glasgow, Shettleston | St Paul the Apostle | Glasgow | 1886 | 1946 | 2424 |
| Glasgow, Springburn | St Aloysius | Glasgow | 1911 | 1946 | 3770 |
| Glasgow, Tollcross | St Joseph | Glasgow | 1905 | 1946 | 1608 |
| Glasgow, Townhead | St Mungo | Glasgow | 1879 | 1946 | 11414 |
| Glasgow, Townhead | St Vincent de Paul | Glasgow | 1860 | 1942 | 3098 |
| Glasgow, Whiteinch | St Paul | Glasgow | 1898 | 1946 | 2059 |
| Winchburgh | St Philomena | St Andrews & Edinburgh | 1913 | 1943 | 262 |
| Thornliebank | St Vincent de Paul | Glasgow | 1942 | 1946 | 128 |
| Kelso | The Immaculate Conception | St Andrews & Edinburgh | 1855 | 1946 | 408 |
| Bonnybridge | St Joseph | St Andrews & Edinburgh | 1855 | 1946 | 646 |
|
Craigeach, Kirkcowan
|
Galloway | 1890 | 1901 | 8 | |
| Newton Stewart | Our Lady & St Ninian | Galloway | 1825 | 1946 | 1,462 |
| Wigtown | Sacred Heart | Galloway | 1879 | 1946 | 221 |


This latest release from 
As researchers, we are most interested in LAC’s role in providing access to documentary heritage. The following is extracted from a table showing the planned results, the result indicators, the targets and the target dates for 2022–23, and the actual results for the three most recent fiscal years for which actual results are available.
The April/May issue of
The FreeBMD Database was updated on Wednesday 6 April 2022 to contain 284,660,839 unique records,