Every year Employment and Social Development Canada fund proposals under the Canada Summer Jobs program in which genealogical organizations participate. Nine organizations have been part in the past two years, four each in Nova Scotia, and Ontario and one in New Brunswick, for a two-year total of $83,583. Most received repeat funding.
| Organization | 2022 & 23 Funding $ |
| Argyle Municipality Historical and Genealogical Society (NS) | 9266 |
| New Brunswick Genealogical Society | 4775 |
| Ontario Genealogical Society, Leeds and Grenville Branch | 9672 |
| Pictou County Genealogy & Heritage Society (NS) | 19487 |
| Shelburne County Archives & Genealogical Society (NS) | 13139 |
| The Ontario Genealogical Society, Essex Branch | 8444 |
| The Ontario Genealogical Society, Huron Branch | 4667 |
| The Ontario Genealogical Society, Kent Branch | 9500 |
| The South Shore Genealogical Society (NS) | 4633 |


As people frequently travelled to Canada via the US, especially during the winter, this newly added MyHeritage database with 15,213,248 entries and linked images is of interest. Records typically include the passenger’s name, year of birth, year of arrival, and the ship’s name.

Ancestry sourced this new collection from