Last week FMP opening a poll on which records to add next. With three choices Yorkshire Memorial Inscriptions was the most favoured. This week there are 43,824 additions to that collection, now totalling 297,613 items. 17,593 of the additions are from Halifax with entries from 1614 to 2003.
Here’s the complete list of additions from 18 communities.
| Riding | Place | Year from | Year to | Records |
|---|---|---|---|---|
| North | Haxby | 1784 | 1994 | 437 |
| North | Newton on Ouse | 1735 | 1994 | 877 |
| North | Rufforth | 1726 | 1992 | 307 |
| North | Slingsby Cemetery | 1889 | 1992 | 312 |
| North | Sutton on the Forest | 1689 | 2001 | 154 |
| North | Sutton on the Forest | 1852 | 2012 | 941 |
| North | Thormanby | 1798 | 1991 | 174 |
| North | Thorp Arch | 1280 | 2016 | 585 |
| North | Welburn | 1806 | 2007 | 428 |
| West | Cotton Stones | 1833 | 1994 | 1574 |
| West | Halifax | 1614 | 2003 | 17593 |
| West | Heptonstall | 1897 | 2016 | 1511 |
| West | Heptonstall | 1607 | 2008 | 6503 |
| West | Southowram | 1806 | 2005 | 1953 |
| West | Sowerby | 1658 | 2018 | 8345 |
| West | Soyland | 1819 | 2000 | 637 |
| Ainsty & City of York | Copmanthorpe | 1740 | 2008 | 497 |
| Ainsty & City of York | Dringhouses | 1798 | 1992 | 996 |


Exclusive to Findmypast, a huge collection of Roman Catholic records, mainly from the Glasgow area.
340 new serial publications since the start of May, 74 of them this month. COVID is now no match for Canadiana.
It’s the beginning of June and already the July issue of WDYTYA magazine is available.
Here’s the table of contents for the new issue.
The 2021 CHA conference is different this year in so many ways. It is entirely on-line. It occurs over eight days, and spans two months. None of the sessions are concurrent.