Here are newspaper.com’s new or updated holdings for England in the past month, including ten new titles.
TITLE | AREA | PAGES | YEARS |
---|---|---|---|
Evening Standard | London, Greater London | 2,367,331 | 1897-2022 |
The Guardian | London, Greater London | 1,114,757 | 1821-2022 |
Lincolnshire Echo | Lincoln, Lincolnshire | 222,230 | 1893-1999 |
The Hull Advertiser | Hull, Humberside | 5,801 | 1995-1999 |
Evening Post | Bristol, Avon | 450,165 | 1962-1999 |
Hull Daily Mail (NEW) | Hull, East Yorkshire | 326,284 | 1986-1999 |
Horncastle Target | Horncastle, Lincolnshire | 22,183 | 1991-1998 |
The Middleton Guardian | Middleton, Greater Manchester | 1,896 | 1877-1918 |
The Huddersfield Examiner and West Riding Reporter | Huddersfield, West Yorkshire | 15,240 | 1875-1952 |
Huddersfield Daily Examiner | Huddersfield, West Yorkshire | 180,614 | 1871-1999 |
Esher News and Mail | Esher, Surrey | 15,988 | 1974-1999 |
Walton and Hersham News and Mail (NEW) | Hersham, Surrey | 334 | 1988-1999 |
Cobham News and Mail (NEW) | Cobham, Surrey | 1,932 | 1986-1999 |
The Uttoxeter New Era, and General Advertiser | Uttoxeter, Staffordshire | 12,167 | 1855-1910 |
Birmingham Metronews | Birmingham, West Midlands | 17,951 | 1993-1999 |
Gateshead Post | Gateshead, Tyne and Wear | 70,110 | 1948-1999 |
Macclesfield Express Advertiser and Times and Courier | Macclesfield, Cheshire | 34,850 | 1986-1997 |
Northwich Chronicle (NEW) | Northwich, Cheshire | 916 | 1997 |
Daily Mail | Hull, Humberside | 390,684 | 1896-1986 |
Wellingborough and Rushden Herald and Post | Wellingborough, Northamptonshire | 28,129 | 1989-1998 |
Star and Merseymart | Aintree, Merseyside | 12,704 | 1995-1999 |
The Daily Gazette for Middlesbrough, Stockton and District | Middlesbrough, Cleveland | 680 | 1872-1881 |
Dorking Advertiser | Dorking, Surrey | 43,911 | 1986-1999 |
Stockport Times | Stockport, Greater Manchester | 36,274 | 1989-1999 |
Sleaford Target | Sleaford, Lincolnshire | 33,670 | 1991-1999 |
Northampton Herald and Post | Northampton, Northamptonshire | 25,798 | 1994-1999 |
Staines and Egham News (NEW) | Staines, Surrey | 7 | 1998 |
Gainsborough Target | Gainsborough, Lincolnshire | 25,021 | 1991-1999 |
Surrey Mirror | Reigate, Surrey | 13,885 | 1995-1998 |
Cobham News and Advertiser (NEW) | Cobham, Surrey | 1,196 | 1969-1971 |
Evening Post | Nottingham, Nottinghamshire | 519,584 | 1878-1999 |
Surrey Herald | Chertsey, Surrey | 48,814 | 1986-1998 |
Stockport Express | Stockport, Greater Manchester | 8,362 | 1998-1999 |
Herald and Post | Runcorn, Cheshire | 15,633 | 1993-1999 |
Ilkeston Express | Ilkeston, Derbyshire | 35,741 | 1989-1999 |
Alderley and Wilmslow and Knutsford Advertiser | Alderley Edge, Cheshire | 17,686 | 1977-1981 |
The Birmingham Journal and General Advertiser | Birmingham, West Midlands | 14,146 | 1825-1860 |
Manchester Metro News | Manchester, Greater Manchester | 27,103 | 1992-1999 |
Isle of Thanet Gazette | Margate, Kent | 21,771 | 1987-1999 |
Rugeley Mercury | Rugeley, Staffordshire | 42,483 | 1889-1999 |
Cambridge Weekly News | Cambridge, Cambridgeshire | 34,349 | 1986-1998 |
The Chester Chronicle | Frodsham, Cheshire | 17,902 | 1995-1999 |
Wilmslow Express Advertiser (NEW) | Wilmslow, Cheshire | 160 | 1981 |
Lichfield Post and Staffordshire Times | Lichfield, Staffordshire | 6,269 | 1996-1998 |
The Surrey Mirror and County Post, etc. | Reigate, Surrey | 29,795 | 1901-1960 |
The Daily Gazette | Exeter, Devon | 3,772 | 1892-1895 |
Stockton and Billingham Herald and Post | Middlesbrough, North Yorkshire | 8,740 | 1996-1999 |
East Grinstead Observer | East Grinstead, West Sussex | 42,218 | 1892-1999 |
Horley and Gatwick Mirror | Horley, Surrey | 13,696 | 1997-1999 |
The Sutton Coldfield News | Sutton Coldfield, West Midlands | 42,993 | 1900-1998 |
Hinckley and South Leicestershire Herald and Journal | Hinckley, Leicestershire | 3,282 | 1998-1999 |
Cannock Chase Post | Cannock, Staffordshire | 20,548 | 1992-1998 |
Esher News and Advertiser | Esher, Surrey | 14,069 | 1938-1974 |
Beverley and East Yorkshire Advertiser | Beverley, Humberside | 13,705 | 1995-1999 |
Midweek Visiter | Southport, Merseyside | 24,341 | 1988-1999 |
East Hull Advertiser (NEW) | Hull, Humberside | 872 | 1999 |
Mercury: Clevedon, Nailsea, Portishead, Yatton (NEW) | Clevedon, Avon | 8,030 | 1998-1999 |
Bromborough and Bebington News | Bromborough, Merseyside | 22,490 | 1994-1999 |
Middlesbrough Herald and Post | Middlesbrough, Cleveland | 26,324 | 1989-1999 |
Star and Merseymart | Liverpool, Merseyside | 8,847 | 1995-1999 |
Folkestone Herald | Folkestone, Kent | 49,534 | 1986-1999 |
Bristol Observer | Bristol, Avon | 6,052 | 1993-1999 |
Great Barr Observer | Great Barr, West Midlands | 18,724 | 1991-1999 |
Stanmore, Edgware Observer | Harrow, London | 23,091 | 1994-1998 |
Staffordshire Newsletter | Uttoxeter, Staffordshire | 20,477 | 1993-1998 |
Clevedon, Nailsea, Portishead and Yatton Mercury | Clevedon, Avon | 28,871 | 1990-1998 |
Burntwood Post | Cannock, Staffordshire | 19,141 | 1994-1999 |
The Hounslow and Chiswick Informer | Hounslow, London | 34,907 | 1988-1998 |
Sevenoaks Focus | Tunbridge Wells, Kent | 8,932 | 1992-1998 |
Haltemprice and East Yorkshire Advertiser | Haltemprice, Humberside | 7,362 | 1995-1998 |
The Advertiser and Salford City Reporter | Eccles, Greater Manchester | 3,464 | 1998 |
Belper Express | Belper, Derbyshire | 35,049 | 1989-1999 |
Bootle Times | Bootle, Merseyside | 34,757 | 1878-1999 |
Cambridge Daily News | Cambridge, Cambridgeshire | 36,727 | 1888-1955 |
Ely Weekly News and Town Crier | Ely, Cambridgeshire | 7,587 | 1997-1999 |
Cambridge Town Crier | Cambridge, Cambridgeshire | 15,596 | 1990-1998 |
The Staines Informer | Staines, Surrey | 60,772 | 1986-1999 |
Axholme Herald | Epworth, Humberside | 2,035 | 1992-1999 |
Crosby Herald | Crosby, Merseyside | 41,933 | 1986-1998 |
The Extra (NEW) | Plymouth, Devon | 2,124 | 1998 |
Rossendale Free Press | Rawtenstall, Lancashire | 32,440 | 1889-1998 |
The Evening Gazette for Middlesbrough, Stockton and District | Middlesbrough, Cleveland | 416 | 1872 |
Burton Mail | Burton upon Trent, Staffordshire | 188,162 | 1912-1999 |
Surrey Herald | Chertsey, Surrey | 44,691 | 1986-1998 |
There are also a few updates for Canada, Ireland, Scotland, and Wales, but no new titles.