Here, according to the MyHeritage and Ancestry published catalogues, are the increases (bold) in the number of items contained.
| Org | Database | April 2023 | June 2023 |
| MyH | MyHeritage Family Trees | 5,464,569,377 | 5,545,306,712 |
| MyH | Newspaper Name Index, USA and Canada | 2,300,027,369 | 2,300,027,368 |
| Anc | Public Member Trees | 1,895,402,199 | 1,895,402,199 |
| Anc | Geneanet Community Trees Index (France) | 1,525,138,110 | 1,579,942,127 |
| Anc | Private Member Trees | 1,515,901,512 | 1,515,901,512 |
| Anc | U.S., City Directories, 1822-1995 | 1,385,585,015 | 1,385,585,015 |
| Anc | New York, U.S., Newspapers.com™ Stories and Events Index, 1800’s-current | 1,260,074,233 | |
| Anc | California, U.S., Newspapers.com™ Stories and Events Index | 1,067,030,708 | 1,067,030,707 |
| MyH | FamilySearch Family Tree | 1,056,564,440 | 1,063,207,304 |
| Anc | U.S., Newspapers.com™ Obituary Index, 1800s-current | 1,056,609,084 | 1,056,705,244 |
FamilySearch also advertizes more than 1.2 billion in its Family Tree without giving an exact number.

