Ireland, Defence Forces’ Military Archives Nominal Rolls
487,575 records added for 1921-1922
These records, created for Irish Volunteers, Irish Republican Army, Cumann na mBan, and Na Fianna Éireann, are a mix of document types, many handwritten.
The collection comprises approximately 600 files for the IRA (this includes material on the Hibernian Rifles and the Irish Citizen Army), 165 for Cumann na mBan, and 41 for Fianna Éireann. They supported pension claims from veterans.
Guernsey, Identity Registration Forms (German Occupation)
8,958 records added for 1800-1925
New, online for the first time, are Guernsey German occupation ID and order documents, evacuee return forms, and the Channel Islands Monthly Review newsletter. ID documents include photographic portraits.
Newspapers
Six new titles and 52 updates to existing publications; altogether 298,344 new pages to discover?
New Titles Added
| Title | Pages Added | Date Range |
|---|---|---|
| Tetbury Advertiser | 2,882 | 1885–1892, 1894, 1896–1911 |
| Oldham Evening Express | 1,940 | 1869, 1871, 1889 |
| North London Guardian, Stoke Newington Chronicle | 14,182 | 1888–1916 |
| Middlesbrough Temperance Visitor and Monthly Advertiser | 1,026 | 1871, 1873, 1875–1883 |
| Liverpool Citizen | 1,648 | 1887, 1889, 1891 |
| Hornsea Gazette | 8,198 | 1869–1871, 1874–1884, 1886–1895, 1897–1901 |
Titles with More Than 10,000 Pages Added
| Title | Pages Added | Date Range |
|---|---|---|
| Stamford Mercury | 14,544 | 1912–1915, 1917–1919, 1922, 1926, 1928–1929, 1931–1936, 1938–1945 |
| North London Guardian, Stoke Newington Chronicle | 14,182 | 1888–1916 |
| Sunday Post | 63,686 | 1986–2005 |
| Lancashire Evening Post | 30,238 | 1993, 2005 |
| Dundee Evening Telegraph | 21,730 | 1996, 1999–2000 |
| Caterham Mirror | 27,328 | 2002–2005 |
| Cambridge Daily News | 57,976 | 2000–2002 |


One Reply to “Findmypast Weekly Update”