Find out about a new initiative here tomorrow!

Find out about a new initiative here tomorrow!

Is there someone in your family tree associated with the military who crossed the Atlantic during the Second World War? Maybe they were Canadian military going to serve in the war and returning, R.A.F. coming to Canada to train and return, or war brides and their children coming to Canada. If so there may be information available on little-known microfilms about his or her passage. That’s especially useful as most of the government information for the period is still embargoed.
Originating from records of Canada’s Department of National Defence, Directorate of Movements, files for individual voyages, including passenger manifests and miscellaneous documents, may be identified through Library and Archives Canada’s Collection Search.
Canadiana Héritage has digital copies of some of those microfilms online. Currently available are 189 reels from C-5547 to C-5769. No math prize for recognizing there are 33 missing reels between them. They’re free to view and, it must be said, it’s a bugger to locate information for an individual.
To make a search practicable you need more information than the person’s name. Were they coming or going, eastbound or westbound? Do you know the name of the ship? People often remember that even if they’re vague about the date. You may find that, or other information, to help pin down a date range in a military service file, that’s if they were military. Sometimes newspaper reports on events, like the arrival of a group of war brides, will name the ship.
You can find out about those voyages starting at LAC’s Collection Search by entering “Directorate of Movements”,”Personnel” and Eastbound or Westbound. Add other information like the port (often Halifax), the name of the ship if you have it and the year, even better, the year and month of departure in format (yyyy/mm). Best not to add too much initially so you can filter down.
If you find something promising note the information. The next step is to find out if there’s a digitized microfilm for that voyage at Canadiana Héritage. Search the microfilm number, for microfilm C-5547 the first hit is Directorate of Movements: C-5547, 5488 images. So all you have to do is read through 5488 images, clicking through one at a time! The voyages are not always in date order on the microfilm. Every so often you come across a file cover including the name of the ship followed by 100 or more images of documents in the file. It would be helpful if Canadiana would show an array of thumbnails of the images on the microfilm so you can pick out the distinctive cover image. I suggested it but Canadiana’s reply wasn’t encouraging.
If the microfilm hasn’t been digitized it means a trip to Library and Archives Canada to view it.
You can save a bit of time by determining the total number, the number of the voyage of interest and the order of voyages on the microfilm. A simple way of finding what files are on a particular microfilm eludes me at present. My workaround is to go back to LAC’s Collection Search and repeat the search for “Directorate of Movements” “Personnel” and Eastbound or Westbound and the port. Download all the hits to a spreadsheet and sort the sheet by Item Number. All the voyages on a film will be together. Note how far into the film you might expect to find your voyage of interest. Then start viewing the individual pages as far into the film as you estimate that voyage’s information might begin.
You’ll likely eventually find a passenger manifest. There’s a good chance, no guarantee, it will be legible! Don’t overlook those other documents that may help build a more complete picture of the experience.
Miscellaneous items I found of interest during the week.
Boogie Woogie in Church
The following three items are from The Conversation.
Easter laughter: the hilarious and controversial medieval history of religious jokes
Jesus the faithful Jew: How misreadings of the Christian Gospels miss this and fuel anti-Judaism
No space for a heat pump? Here’s how your whole street could get off gas heating
The book that sank on the Titanic and burned in the Blitz
Russell C Johnston RIP
Vice-President of the Gloucester Historical Society, who regularly represented the society at Ottawa family history and a variety of public events, passed on 29 January. He was active in the Ottawa theatre community.
LOOK FOR A NEW INITIATIVE EXPECTED ON TUESDAY
New and Forthcoming from Pen and Sword


Thanks to this week’s contributors. Anonymous, Brenda Turner, Gail B., jon ackroyd, Teresa, Toni, Unknown.
On Sunday 26 June, just 10 weeks away, Wayne Shepheard will present “Natural Phenomena and The Effects on the Lives of Our Ancestors”. A few days ago I had the opportunity to speak with Wayne about the topic and his presentation.
You may also be interested in his blogs https://mothernaturestests.blogspot.com/
https://discovergenealogy.blogspot.com/
and his book
Surviving Mother Nature’s Tests
Before you read the listing of the contents of the new issue, Family Tree invites you to record a story.
What’s in the issue:
Family History News
Tracing Scottish House History
Ten Steps to Finding John Armstrong
Another Brick in Your Wall (full of good advice)
Postcards from the Front (I enjoyed this one)
Murder or Misadventure?
Law and the Family Historian
Old Handwriting Mastered
Twiglets
A Summer to Remember
DNA Workshop
Reclaimed Janes.
Plus there’s a good helping of regular columns.
Over 4,000 Catholic parish baptisms are added to the collection this week, bringing the total number of exclusive records up to 1.2 million. There are both transcripts and images of the original with additional information. Here’s full information about all the records available for the 37 parishes with additions.
| Place | Parish | Diocese | Year from | Year to | Record count |
| Kilbirnie | St Brigid | Galloway | 1859 | 1921 | 3985 |
| Alexandria | Our Lady and St Mark | Glasgow | 1859 | 1921 | 5830 |
| Clydebank | Our Holy Redeemer | Glasgow | 1855 | 1919 | 5452 |
| Dalmuir | St Stephen | Glasgow | 1904 | 1921 | 394 |
| Duntocher | St Mary | Glasgow | 1901 | 1921 | 1042 |
| Kirkintilloch | The Holy Family & St Ninian | Glasgow | 1875 | 1919 | 3723 |
| Milngavie | St Joseph | Glasgow | 1855 | 1921 | 2118 |
| Dundee, Lochee | The Immaculate Conception | Dunkeld | 1855 | 1921 | 1459 |
| Haddington | St Mary | St Andrews & Edinburgh | 1804 | 1921 | 3,427 |
| Bonnybridge | St Joseph | St Andrews & Edinburgh | 1910 | 1920 | 389 |
| Glasgow | Maternity Hospital, Rotten Row | Glasgow | 1915 | 1921 | 108 |
| Glasgow | St Andrew’s Metropolitan Cathedral | Glasgow | 1857 | 1921 | 26143 |
| Glasgow, Calton | St Alphonsus | Glasgow | 1855 | 1921 | 19237 |
| Glasgow, Calton | St Mary’s of the Assumption | Glasgow | 1855 | 1909 | 33475 |
| Glasgow, Calton | St Vincent de Paul | Glasgow | 1909 | 1921 | 6073 |
| Glasgow, Cardonald | Our Lady of Lourdes | Glasgow | 1887 | 1921 | 221 |
| Glasgow, Crosshill | Holy Cross | Glasgow | 1886 | 1921 | 3723 |
| Glasgow, Dalbeth | Penitents Asylum and Reformatory School | Glasgow | 1859 | 1900 | 188 |
| Glasgow, Dennistoun | St Anne | Glasgow | 1855 | 1921 | 5134 |
| Glasgow, Garngad | Barnhill Poorhouse | Glasgow | 1907 | 1921 | 249 |
| Glasgow, Garngad | St Roch | Glasgow | 1855 | 1921 | 3830 |
| Glasgow, Gorbals | St Francis | Glasgow | 1855 | 1921 | 37339 |
| Glasgow, Gorbals | St John the Evangelist, Portugal Street | Glasgow | 1800 | 1921 | 28622 |
| Glasgow, Govan | St Anthony | Glasgow | 1806 | 1919 | 17574 |
| Glasgow, Govan | St Saviour | Glasgow | 1855 | 1920 | 8909 |
| Glasgow, Hutchesontown | St Luke | Glasgow | 1905 | 1921 | 4814 |
| Glasgow, Kinning Park | Our Lady and St Margaret | Glasgow | 1800 | 1921 | 11250 |
| Glasgow, Noth Kelvinside | St Charles Borromeo | Glasgow | 1855 | 1920 | 3583 |
| Glasgow, Patrick | St Peter | Glasgow | 1808 | 1919 | 15617 |
| Glasgow, Pollokshaws | St Mary Immaculate | Glasgow | 1855 | 1921 | 2948 |
| Glasgow, Shettleston | St Paul the Apostle | Glasgow | 1886 | 1921 | 3327 |
| Glasgow, Springburn | St Aloysius | Glasgow | 1875 | 1921 | 8475 |
| Glasgow, Tollcross | St Joseph | Glasgow | 1821 | 1921 | 1712 |
| Glasgow, Townhead | St Mungo | Glasgow | 1800 | 1920 | 26727 |
| Glasgow, Townhead | St Vincent de Paul | Glasgow | 1860 | 1902 | 10364 |
| Glasgow, Whiteinch | St Paul | Glasgow | 1903 | 1921 | 1938 |
| Wigtown | Sacred Heart | Galloway | 1877 | 1901 | 375 |
Information for 40 Catholic parish marriages is also augmented with nearly 10,000 new records, and also with transcripts and images of the original.
| Place | Parish | Diocese | Year from | Year to | Record count |
| Kilbirnie | St Brigid | Galloway | 1859 | 1946 | 2314 |
| Alexandria | Our Lady and St Mark | Glasgow | 1859 | 1946 | 4376 |
| Clydebank | Our Holy Redeemer | Glasgow | 1885 | 1946 | 4596 |
| Dalmuir | St Stephen | Glasgow | 1911 | 1946 | 266 |
| Kirkintilloch | The Holy Family & St Ninian | Glasgow | 1855 | 1946 | 2372 |
| Milngavie | St Joseph | Glasgow | 1855 | 1946 | 1190 |
| Dundee, Lochee | The Immaculate Conception | Dunkeld | 1918 | 1946 | 2110 |
| Haddington | St Mary | St Andrews & Edinburgh | 1882 | 1946 | 813 |
| Glasgow | St Andrew’s Metropolitan Cathedral | Glasgow | 1855 | 1946 | 7904 |
| Glasgow, Calton | St Alphonsus | Glasgow | 1855 | 1946 | 6290 |
| Glasgow, Calton | St Mary’s of the Assumption | Glasgow | 1802 | 1942 | 10964 |
| Glasgow, Cardonald | Our Lady of Lourdes | Glasgow | 1898 | 1946 | 1076 |
| Glasgow, Crosshill | Holy Cross | Glasgow | 1855 | 1946 | 3563 |
| Glasgow, Dennistoun | St Anne | Glasgow | 1855 | 1946 | 4906 |
| Glasgow, Garngad | St Roch | Glasgow | 1898 | 1930 | 2508 |
| Glasgow, Gorbals | St Francis | Glasgow | 1718 | 1946 | 19678 |
| Glasgow, Gorbals | St John the Evangelist, Portugal Street | Glasgow | 1855 | 1946 | 10568 |
| Glasgow, Govan | St Anthony | Glasgow | 1716 | 1946 | 9566 |
| Glasgow, Govan | St Constantine | Glasgow | 1922 | 1946 | 936 |
| Glasgow, Govan | St Saviour | Glasgow | 1855 | 1946 | 5120 |
| Glasgow, Househillwood | St Robert Bellarmine | Glasgow | 1942 | 1946 | 248 |
| Glasgow, Hutchesontown | St Luke | Glasgow | 1905 | 1946 | 4937 |
| Glasgow, King’s Park | Christ the King | Glasgow | 1932 | 1946 | 320 |
| Glasgow, Kinning Park | Our Lady and St Margaret | Glasgow | 1855 | 1946 | 9986 |
| Glasgow, Noth Kelvinside | St Charles Borromeo | Glasgow | 1839 | 1946 | 3607 |
| Glasgow, Patrick | St Peter | Glasgow | 1860 | 1946 | 10608 |
| Glasgow, Pollokshaws | St Mary Immaculate | Glasgow | 1927 | 1946 | 1517 |
| Glasgow, Shettleston | St Paul the Apostle | Glasgow | 1886 | 1946 | 2424 |
| Glasgow, Springburn | St Aloysius | Glasgow | 1911 | 1946 | 3770 |
| Glasgow, Tollcross | St Joseph | Glasgow | 1905 | 1946 | 1608 |
| Glasgow, Townhead | St Mungo | Glasgow | 1879 | 1946 | 11414 |
| Glasgow, Townhead | St Vincent de Paul | Glasgow | 1860 | 1942 | 3098 |
| Glasgow, Whiteinch | St Paul | Glasgow | 1898 | 1946 | 2059 |
| Winchburgh | St Philomena | St Andrews & Edinburgh | 1913 | 1943 | 262 |
| Thornliebank | St Vincent de Paul | Glasgow | 1942 | 1946 | 128 |
| Kelso | The Immaculate Conception | St Andrews & Edinburgh | 1855 | 1946 | 408 |
| Bonnybridge | St Joseph | St Andrews & Edinburgh | 1855 | 1946 | 646 |
|
Craigeach, Kirkcowan
|
Galloway | 1890 | 1901 | 8 | |
| Newton Stewart | Our Lady & St Ninian | Galloway | 1825 | 1946 | 1,462 |
| Wigtown | Sacred Heart | Galloway | 1879 | 1946 | 221 |
This latest release from TheGenealogist adds the following searchable book records:
Armorial Families, Arms Authorized by The Laws of Heraldry 1863
Boyle’s court guide 1888
Burke’s Handbook to the Most Excellent Order of the British Empire 1921
Burke’s Landed Gentry Volume 1886
Debretts House of Commons and the Judicial Bench 1887
Encyclopedia of Heraldry or General Armory of England Scotland and Ireland 1844
Genealogica Bedfordienses Landed Gentry of Bedfordshire 1538-1700
Grantees of Arms to The End of The XVII Century
Herefordshire Visitation Of 1569
His Majesty the King 1910-1935
Imperial British Calendar 1823
Index Nominum to the Royalist Composition Papers
Kelly’s Handbook To The Titled Landed and Official Classes 1909
Landed Gentry of Bedfordshire 1538-1700
Miscellanea Genealogica et Heraldica – Third Series Vol IIIV
Miscellanea Genealogica et Heraldica – Third Series Vol IV
Miscellanea Genealogica et Heraldica Fourth Series Vol II 1908
Nottingham Visitation 1569 and 1614
Short View of the Peerage of Ireland 1759
Standing Council of the Baronetage Official Roll of the Baronets 1929
Suffolk Visitations of 1561 1577 1612
Sussex Visitations 1530 and 1633-4
The Pedigree Register for London 1907-1915
The Peerage of Ireland 1754
The Royal Kalendar 1786
The Royal Kalendar 1788
The Royal Kalendar 1796
The Royal Kalendar 1804
The Royal Kalendar 1820
Webster’s Royal Red Book Court and Fashionable Register January 1915
Worcestershire Visitation 1569
If you’re interested in this type of resource have a look at Guide to Selected Genealogical Reference Works.

I’m impressed. Using a trademarked technique, SideView™, Ancestry is estimating the percentages of each ethnicity you inherited from each parent. It’s done based on segment analysis and comparison with your DNA matches; it does not identify which parent is associated with which estimate.
I was pleased to see that my Jewish ancestry was associated with only one parent, that’s something 23andMe got confused with when it originally assessed my father’s ethnic makeup from mine and my mother’s.
Ignoring small amounts of ethnicity where the error bar includes zero, my ethnic makeup is similar for England & Northwestern Europe, and for Scotland for both parents. For my father, Irish ethnicity accounts for about the same percent as my mother’s Jewish ethnicity. The SideView™ estimates for my mother (as I identify) from my DNA are reasonably consistent with the estimates from her DNA results at 23andMe.
The British Newspaper Archives has passed a major milepost, the 50 million page mark.
That came with 76,705 pages added in the past 7 days. What pushed it past the mark? It could have been the Ormskirk Advertiser, Dover Express, Taunton Courier and Western Advertiser, Winsford Chronicle, or Uttoxeter Newsletter.
Do any of those have content relevant to your family history? You can access all the newspapers as a Findmypast subscriber. I sometimes find the free superior search capability at www.britishnewspaperarchive.co.uk reveals content I can subsequently read on Findmypast.
As of mid-day on Tuesday MyHeritage is slightly in the lead in the count of US states and territories 1950 census records indexed.
Both Ancestry and MyHeritage have tackled the same ones first. Ancestry is indexing more fields, notably occupation.
| State | Population | Ancestry | MyHeritage |
|---|---|---|---|
| Alabama | 3061743 | ||
| Alaska | 128643 | Coming | Available |
| Arizona | 749587 | ||
| Arkansas | 1909511 | ||
| California | 10586223 | ||
| Colorado | 1325089 | ||
| Connecticut | 2007280 | ||
| Delaware | 318085 | Available | Available |
| Florida | 2771305 | ||
| Georgia | 3444578 | ||
| Hawaii | 499794 | ||
| Idaho | 588637 | ||
| Illinois | 8712176 | ||
| Indiana | 3934224 | ||
| Iowa | 2621073 | ||
| Kansas | 1905299 | ||
| Kentucky | 2944806 | ||
| Louisiana | 2683516 | ||
| Maine | 913774 | ||
| Maryland | 2343001 | ||
| Massachusetts | 4690514 | ||
| Michigan | 6371766 | ||
| Minnesota | 2982483 | ||
| Mississippi | 2178914 | ||
| Missouri | 3954653 | ||
| Montana | 591024 | ||
| Nebraska | 1325510 | ||
| Nevada | 160083 | ||
| New Hampshire | 533242 | Coming | Available |
| New Jersey | 4835329 | ||
| New Mexico | 681187 | ||
| New York | 14830192 | ||
| North Carolina | 4061929 | ||
| North Dakota | 619636 | ||
| Ohio | 7946627 | ||
| Oklahoma | 2233351 | ||
| Oregon | 1521341 | ||
| Pennsylvania | 10498012 | ||
| Rhode Island | 791896 | ||
| South Carolina | 2117027 | ||
| South Dakota | 652740 | ||
| Tennessee | 3291718 | ||
| Texas | 7711194 | ||
| Utah | 688862 | ||
| Vermont | 377747 | Available | Available |
| Virginia | 3318680 | ||
| Washington | 2378963 | ||
| West Virginia | 2005552 | ||
| Wisconsin | 3434575 | ||
| Wyoming | 290529 | Available | Available |
| District of Columbia | 802178 | ||
| American Samoa | Available | Available | |
| Guam | |||
| Northern Mariana Islands | |||
| Puerto Rico | |||
| US Virgin Islands | Coming | Available |
A quick reminder that records are continually added at FamilySearch. Here are the indexed UK and Ireland collections updated or added in the past week.
| Collection Title | Records |
|---|---|
| England, Lancashire Non-Conformist Church Records, 1647-1996 | 761,170 |
| England, Middlesex Parish Registers, 1539-1988 | 5,772,942 |
| England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 125,124 |
| England, Northumberland Non-Conformist Church Records, 1613-1920 | 445,506 |
| Scotland, Lanarkshire Church Records, 1823-1967 | 17,932 |
| England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 138,740 |
Here are collections of unindexed images added this month.
| PLACE | DATE | RECORD TYPE | IMAGE COUNT |
|---|---|---|---|
| Manchester, Lancashire, England, United Kingdom | 1793-1879 | Christening Records | 23 images |
| Somerset, England | Genealogical Tables | 14 images | |
| Scotland | 1696 | Business Records | 23 images |
| County Down, Ireland | 1899 | Library Catalogs | 68 images |
| Huddersfield, Yorkshire, England, United Kingdom | 1853 | City Directories | 446 images |
| Heage, Derbyshire, England, United Kingdom | 1858-1894 | Baptism Records | 159 images |
| Heage, Derbyshire, England, United Kingdom | 1819-1858 | Baptism Records | 158 images |
| Seacombe, Cheshire, England, United Kingdom | 1851-1885 | Bishop Transcript Records | 268 images |
| Sandbach Heath, Cheshire, England, United Kingdom | 1861-1864 | Bishop Transcript Records | 9 images |
| Salterford, Cheshire, England, United Kingdom | 1813-1890 | Bishop Transcript Records | 55 images |
| Sale, Cheshire, England, United Kingdom | 1856-1876 | Bishop Transcript Records | 52 images |
| Runcorn, Cheshire, England, United Kingdom | 1838-1868 | Bishop Transcript Records | 111 images |
| Poynton, Cheshire, England, United Kingdom | 1723-1864 | Bishop Transcript Records | 18 images |
| Ramsden Bellhouse, Essex, England | 1565-1753 | Marriage Records | 21 images |
| Spotbrough, Yorkshire, England | 1739-1904 | Cemetery Records | 12 images |
| Durham, England, United Kingdom | 1826-1837 | Marriage Records | 22 images |
| Northallerton, Yorkshire, England, United Kingdom | 1538-1967 | Parish Records | 4 images |
| Yorkshire East Riding, England, United Kingdom | 1539-1973 | List of Parish Registers in the Record Office | 6 images |
| Twinstead, Essex, England | 1720-1837 | Marriage Records | 16 images |
| Westminster, Middlesex, England, United Kingdom | 1841 | District Poll Books | 75 images |
| Wakes Colne, Essex, England | 1605-1836 | Marriage Records | 45 images |
| Ireland | 1820-1822 | Directories | 339 images |
| Milton, Kent, England | 1622-1781 | Marriage Records | 61 images |
Choose from free online events in the next five days. All times are ET except as noted. Those in red are Canadian, bolded if local to Ottawa or recommended
Assume registration in advance is required; check so you’re not disappointed.T
Tuesday 12 Apr. 2 pm: Virtual Genealogy Drop-In, from Ottawa Branch of OGS and The Ottawa Public Library.
https://ottawa.ogs.on.ca/events/
Tuesday 12 Apr. 2 pm: Recording Memories on the MyHeritage Mobile App, by Daniel Horowitz for Legacy Family Tree Webinars. https://familytreewebinars.com/webinar/recording-memories-on-the-myheritage-mobile-app/
Tuesday 12 Apr. 2:30 pm: 1950 Census: How do I search for my family? by Allison Singleton for Allen County Public Library Genealogy Center.
https://acpl.libnet.info/event/6440543
Tuesday 12 Apr. 7 pm: What I Learned about Genealogy During the Covid Lockdown, by Debra Honor, for Essex Branch OGS. https://essex.ogs.on.ca/meetings/essex-branch-april-presentation/
Wednesday 13 Apr. 7:15 pm: Growing Up Yonge – Part One the 19th Century, by Maggie Mackenzie for York Branch OGS.
https://york.ogs.on.ca/meetings-events/
Thursday 14 Apr. 6:30: All That Other “Stuff:” Other Census Records
Beyond the Federal Population Schedules, by Curt Witcher for Allen County Public Library Genealogy Center. https://acpl.libnet.info/event/6430651
Thursday 14 Apr. 7 pm: British Columbia Genealogical Society, by Eunice Robinson for Lambton Branch OGS. https://lambton.ogs.on.ca/calendar/lambton-county-branch-researching-in-british-columbia/
Friday 15 Apr. 2 pm. Expelled from Nova Scotia: Researching the Acadian Diaspora to the Colonies, by Ann G. Lawthers for Legacy Family Tree Webinars https://familytreewebinars.com/webinar/expelled-from-nova-scotia-researching-the-diaspora-to-the-colonies/
Saturday 16 Apr. 10 am. Writing Family History: Turning research into Shareable Stories, by Lynn Palermo for Kingston Branch OGS. https://kingston.ogs.on.ca/
Saturday 16 Apr. 1 pm. Living in Interesting Times: Two Loyalist Families in York, by Rick Hill for Quinte Branch OGS. https://quinte.ogs.on.ca/2022/03/31/living-in-interesting-times/