Always interesting to find new data online for my old home territory, even the village. Fully transcribed and linked to page images are records for 322,894 BMBs from East Suffolk. Here are the parishes with new or updated records.
| Place | Rite | Years |
|---|---|---|
| Belton | Baptisms | 1560-1642, 1644-1648, 1650-1654, 1656, 1658-1682, 1685-1686, 1688-1689, 1691-1692, 1694-1725, 1728-1991 |
| Belton | Burials | 1560-1620, 1623-1643, 1649-1650, 1653, 1657, 1659, 1662-1666, 1668, 1673, 1677-1689, 1697, 1699-1725, 1728-1774, 1776-1959 |
| Belton | Marriages | 1560-1572, 1574-1576, 1578-1588, 1590-1597, 1599, 1601-1607, 1609-1616, 1620, 1623-1626, 1628-1632, 1634-1635, 1637-1641, 1644, 1653, 1665-1667, 1673-1674, 1695, 1697-1700, 1704-1706, 1715, 1718, 1723, 1725, 1729-1734, 1736, 1738, 1740-1746, 1748, 1750, 1752-1762, 1764-1768, 1770-1779, 1781, 1783-1789, 1791-1809, 1814-1818, 1822, 1824-1835, 1837-1839, 1841, 1843-1853, 1855-1968, 1970, 1976, 1978-1980 |
| Blundeston With Flixton | Marriages | 1561-1564, 1566, 1568-1572, 1574-1578, 1581, 1583-1587, 1590-1591, 1593-1595, 1597, 1599, 1602-1603, 1606-1617, 1621-1623, 1626, 1628, 1631-1632, 1635-1636, 1638, 1649-1650, 1652, 1654-1655, 1657-1659, 1661-1663, 1665-1666, 1675, 1693, 1695-1696, 1699, 1701, 1703, 1708-1715, 1717-1726, 1728, 1730-1731, 1734-1737, 1739-1744, 1746-1749, 1751-1763, 1765-1779, 1782-1837, 1959-1972 |
| Bradwell | Marriages | 1565, 1567, 1569-1570, 1572, 1575, 1578, 1581, 1585-1586, 1591-1592, 1597, 1599-1601, 1603-1607, 1609-1612, 1616, 1618-1619, 1621, 1624-1625, 1627-1635, 1637-1653, 1659-1663, 1666-1667, 1669, 1671-1677, 1679-1684, 1695-1699, 1702-1704, 1706-1708, 1710-1713, 1718-1753, 1755, 1759, 1761-1762, 1765-1766, 1769, 1771-1774, 1776-1777, 1780, 1783-1784, 1786-1788, 1790, 1792-1793, 1796, 1798-1803, 1805-1810, 1812-1814, 1816-1817, 1819, 1821-1829, 1831-1835, 1837-1844, 1846-1853, 1855-1863, 1865-1901, 1930-1947, 1949-1986 |
| Burgh Castle | Marriages | 1694, 1697-1714, 1717-1725, 1729-1753, 1755-1757, 1759-1765, 1767-1768, 1770, 1772-1779, 1782-1787, 1789, 1791-1797, 1799-1800, 1803, 1805-1806, 1808-1811, 1813-1828, 1830-1831, 1833-1834, 1836-1840, 1842-1845, 1847-1850, 1852, 1854-1861, 1863-1871, 1873-1902, 1948, 1950-1964, 1966-1981 |
| Carlton Colville | Banns | 1754-1763, 1766-1776, 1779-1780, 1782-1882, 1884-1901, 1934-1935, 1940-1941 |
| Carlton Colville | Baptisms | 1710-1961 |
| Carlton Colville | Burials | 1710-1936 |
| Carlton Colville | Marriages | 1710-1715, 1720, 1722-1764, 1766-1785, 1787-1831, 1833-2001 |
| Corton | Marriages | 1580-1583, 1586, 1589, 1592, 1594-1596, 1599, 1603-1607, 1609-1611, 1613-1614, 1618-1621, 1623-1643, 1646-1651, 1653, 1681-1682, 1687, 1695-1697, 1701-1703, 1705-1708, 1710-1713, 1715, 1718, 1721-1727, 1731-1732, 1734-1735, 1739-1743, 1745-1746, 1748-1750, 1754-1760, 1762-1766, 1768-1772, 1775-1778, 1780-1781, 1784, 1787-1788, 1790-1793, 1795-1798, 1800, 1802, 1804-1806, 1808, 1810-1811, 1815, 1818-1821, 1824, 1826-1827, 1829-1836, 1964, 1966-1971 |
| Gisleham | Marriages | 1759, 1761-1763, 1766, 1768-1769, 1771-1786, 1788, 1790-1792, 1794-1795, 1797, 1799-1803, 1805, 1807-1825, 1828-1839, 1846-1848, 1851-1852, 1854-1859, 1861, 1864-1883, 1885-1901, 1938, 1969-1971, 1973, 1976-1978, 1980-1982 |
| Gorleston | Baptisms | 1705-1778, 1879-1887 |
| Gorleston With Southtown | Baptisms | 1667-1669, 1678-1705, 1779-1880, 1886-1916 |
| Gorleston With Southtown | Burials | 1674-1698, 1701-1711, 1713-1915 |
| Gorleston With Southtown | Marriages | 1675-1676, 1680-1681, 1683-1700, 1702-1744, 1746-1911 |
| Gunton | Marriages | 1740-1741, 1743-1744, 1746, 1748-1749, 1752, 1754-1756, 1759, 1766, 1769, 1775, 1780-1781, 1791, 1793, 1795, 1798-1800, 1805-1806, 1811, 1813, 1815, 1819, 1822-1825, 1827-1833, 1835-1844, 1846-1847, 1852-1855, 1857-1858, 1865, 1867, 1869-1870, 1872, 1879-1883, 1886-1888, 1891, 1894-1897, 1901, 1904, 1966-1982 |
| Herringfleet | Marriages | 1709, 1711, 1713-1715, 1717-1718, 1721, 1724-1726, 1729-1730, 1733, 1735, 1738, 1745-1746, 1749-1750, 1752, 1754-1755, 1757-1759, 1761, 1763-1767, 1769-1773, 1778-1792, 1794-1799, 1813, 1816, 1818-1827, 1829, 1832-1834, 1836-1838, 1841, 1844-1847, 1849, 1851-1854, 1856-1858, 1860-1869, 1875, 1877, 1880-1881, 1883, 1885-1889, 1891-1895, 1897-1901, 1905-1915, 1917-1920, 1922-1924, 1927-1934, 1936, 1939, 1941, 1943, 1945-1946, 1948-1949, 1953, 1955, 1957-1962, 1964-1966, 1971 |
| Hopton | Marriages | 1675, 1677, 1679, 1695, 1697, 1699, 1701, 1704-1708, 1710-1711, 1714, 1716, 1720-1721, 1726, 1728-1731, 1733, 1740-1741, 1748, 1751, 1755, 1758, 1760, 1764-1767, 1769-1771, 1774-1777, 1779-1789, 1792-1795, 1797, 1799-1805, 1807-1810, 1813-1818, 1820-1831, 1833-1835, 1842-1843, 1845-1846, 1955 |
| Kessingland | Baptisms | 1561-1566, 1568-1571, 1579-1580, 1582-1604, 1606-1630, 1632-1633, 1635-1644, 1646-1647, 1649-1651, 1655, 1657-1668, 1670-1686, 1688-1690, 1692-1739, 1741-1951 |
| Kessingland | Burials | 1562-1576, 1578-1600, 1602, 1605-1643, 1660-1663, 1665, 1670-1672, 1674-1682, 1689, 1695-1750, 1752-1811, 1813-1981 |
| Kessingland | Marriages | 1561-1566, 1568-1581, 1585, 1587-1594, 1596-1598, 1600, 1603-1608, 1611-1612, 1614, 1617, 1619-1621, 1623-1625, 1627-1631, 1633-1643, 1662, 1676, 1704, 1708-1715, 1717-1720, 1723-1726, 1728-1733, 1735-1741, 1743-1745, 1747, 1754-1771, 1773-1779, 1781-1844, 1846-1994 |
| Kirkley | Baptisms | 1701-1704, 1707-1996 |
| Kirkley | Marriages | 1751-1753, 1755-1758, 1760-1761, 1763-1764, 1766-1770, 1772, 1774-1778, 1783-1784, 1786, 1789-1794, 1798, 1804, 1806-1807, 1809-1813, 1815-1818, 1820-1826, 1829-1835, 1837-1992 |
| Kirkley With Lowestoft | Marriages | 1980-1983, 1985-1986, 1988-1989, 1991-1992 |
| Lowestoft | Banns | 1905-1908 |
| Lowestoft | Baptisms | 1765-1774 |
| Lowestoft | Burials | 1765-1779 |
| Lowestoft | Marriages | 1765-1768 |
| Lowestoft Christ Church | Baptisms | 1869-1938 |
| Lowestoft Christ Church | Marriages | 1869-1945, 1947-1948, 1951-1960, 1974-1985 |
| Lowestoft St John | Baptisms | 1854-1973 |
| Lowestoft St John | Marriages | 1855-1973 |
| Lowestoft St Margaret | Baptisms | 1561-1565, 1567-1649, 1651-1652, 1655, 1687-1921, 1924-1931 |
| Lowestoft St Margaret | Marriages | 1561-1640, 1645-1651, 1653-1658, 1662-1673, 1675-1709, 1711-1937 |
| Mutford | Marriages | 1681-1685, 1701-1704, 1707, 1710-1711, 1717, 1721-1722, 1724-1727, 1729-1735, 1737, 1741-1742, 1744-1747, 1749, 1755-1756, 1759-1767, 1769-1785, 1789-1791, 1793-1798, 1805, 1807-1811, 1813-1819, 1821-1833, 1835-1838, 1840-1845, 1847-1854, 1856-1864, 1882, 1895-1896, 1898-1899, 1906, 1924, 1926, 1928, 1959-1965, 1967-1968 |
| Oulton | Marriages | 1846-1849, 1856, 1863-1865, 1872, 1896-1900, 1915-1978 |
| Oulton | Baptisms | 1813-1889, 1922-1968 |
| Oulton Broad | Banns | 1931, 1936-1941 |
| Oulton Broad | Baptisms | 1931-1976 |
| Oulton Broad | Marriages | 1931-1988 |
| Pakefield | Baptisms | 1678, 1680-1688, 1691-1901, 1915-1936 |
| Pakefield | Marriages | 1681, 1697-1746, 1749-1751, 1754-1759, 1761-1789, 1793-1795, 1797-1799, 1804, 1810-1817, 1819-1830, 1832-1965 |
| Somerleyton | Marriages | 1559-1564, 1569-1571, 1573, 1575-1582, 1584-1585, 1589-1590, 1593-1594, 1596-1603, 1605-1616, 1618-1619, 1622-1625, 1627, 1629-1630, 1632-1635, 1637-1638, 1640-1642, 1647-1650, 1653-1659, 1661, 1664-1669, 1672-1674, 1677-1678, 1680-1703, 1705-1710, 1712-1724, 1726-1729, 1731-1733, 1735-1737, 1739-1747, 1750-1752, 1754-1759, 1762, 1764-1766, 1768-1772, 1774-1782, 1784-1787, 1789-1791, 1793-1795, 1798-1799, 1801-1810, 1812-1813, 1815, 1817, 1819-1825, 1827-1853, 1855-1884, 1886-1901, 1959-1960, 1964, 1969 |
TheGenealogist’s article ‘Searching the Suffolk Parish Records finds the man who accused the Lowestoft Witches’ here:


Over 10 million new baptism, marriage, and burial records, the largest collection of Scottish family history records available online.
The title Canada, Newspapers.com Marriage Index, 1800s-1999 which Ancestry introduced on 15 January is now expanded to 6,927,942 records. The index entry, based on OCRd text, is fairly basic: name, name of spouse, date and sometimes a bit more. For the colourful details of the bride’s wedding dress, where they honeymooned, etc you’ll need access to the original newspaper at Newspaper.com. It may be available through your public library,

Stop by at
Years ago at TNA I was lucky to be able to attend a memourable talk by Paul Carter. So when I saw he was giving an online talk on Friday I made sure not to miss it. He used letters to the Poor Law Commissioners in London, archived in series MH 12 at TNA, to illustrate paupers concerns of being denied any relief, the breakup of home and family, medical care, and workhouse conditions.