There are 822,392 additions to Ancestry’s version of Find a Grave in the past month. Sweden had the largest percent change in entries pulling ahead of neighbouring Norway.
Country | Jan 2022 | Feb 2022 | Percent Change |
---|---|---|---|
U.S. | 166390138 | 166706930 | 0.190 |
UK and Ireland | 13696805 | 13831839 | 0.986 |
Global | 12528218 | 12724896 | 1.570 |
Australia and New Zealand | 9571171 | 9616884 | 0.478 |
Canada | 8740755 | 8797517 | 0.649 |
Germany | 1734545 | 1752548 | 1.038 |
Italy | 240830 | 244602 | 1.566 |
Norway | 194943 | 195393 | 0.231 |
Brazil | 130692 | 131120 | 0.327 |
Sweden | 151112 | 198888 | 31.616 |
Mexico | 48863 | 49847 | 2.014 |
You don’t need Ancestry to use Find a Grave.